| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Alexander | Edward | L | Pvt | D Btry | Normandy | ||||
| Beasley | Richard | J | 1/Sgt | A Btry | Belgium | 1/4/45 | |||
| Berdine | Kenneth | Pfc | A Btry | Belgium | 1/4/45 | ||||
| Briere | Walter | B | 1/Lt | F Btry | Belgium | 1/3/45 | LUX | ||
| Brown | George | A | Pfc | B Btry | Normandy | 6/22/44 | NOR | ||
| Burns | Cecil | H | Pfc | A Btry | Holland | 9/19/44 | MIA | MAR WOM | |
| Chambers | James | O | Sgt | A Btry | Belgium | 1/4/45 | |||
| Clarke | William | G | S/Sgt | A Btry | Belgium | 1/4/45 | LUX | ||
| Claus | Arthur | H | Jr | T/Sgt | Hq | Holland | 9/19/44 | ||
| Cullen | Clifford | E | Sgt | C Btry | Holland | 10/10/44 | MAR | ||
| De Graff | James | W | Pvt | Normandy | 6/6/44 | NOR | |||
| Deaton | Rodger | J | Pfc | B Btry | Normandy | ||||
| DeStefano | Emilio | L | Pfc | A Btry | Normandy | DOI | |||
| Dilazzero | Frank | S | Pvt | C Btry | Holland | 10/10/44 | |||
| Dininger | John | H | Pvt | F Btry | Holland | ||||
| Disbennett | Donald | W | Cpl | B Btry | Normandy | 7/17/44 | |||
| Eldridge | Claude | F | Pvt | A Btry | Holland | 9/19/44 | |||
| Freda | Dan | S | Pvt | B Btry | Holland | 10/5/44 | |||
| Hanawalt | Edward | L | T/5 | A Btry | Normandy | DOI | |||
| Haney | Chester | B | Cpl | C Btry | Holland | 10/10/44 | |||
| Haralson | Charles | R | Pvt | B Btry | Normandy | ||||
| Harnes | Harold | L | Cpl | F Btry | Belgium | 1/3/45 | |||
| Hibbs | Richard | R | Cpl | B Btry | Holland | 10/5/44 | |||
| Hilton | Robert | G | Pvt | A Btry | Belgium | 1/4/45 | LUX | ||
| Kurtz | Arthur | C | Pvt | B Btry | Holland | 10/5/44 | ARD | ||
| Lively | Claude | H | Pvt | A Btry | Normandy | ||||
| Maligian | Stanley | W | CWO | Hq | Holland | 9/19/44 | MAR | ||
| Mc Allister | Donald | E | Cpl | F Btry | Normandy | 6/6/44 | NOR | ||
| Mc Intosh | Clarence | C | T/5 | A Btry | Holland | 9/19/44 | |||
| Mitchell | Richard | J | Pfc | A Btry | Normandy | 6/7/44 | NOR | ||
| Nestich | Stephen | G | Pfc | Hq | Holland | 9/19/44 | |||
| Novak | Adam | Pvt | D Btry | Holland | |||||
| Pate | James | R | Cpl | A Btry | Normandy | DOI | |||
| Rogers | William | B | Pvt | Belgium | DOW | ||||
| Rugg | Harlan | E | 2/Lt | A Btry | Normandy | 6/6/44 | NOR | ||
| Shapiro | Robert | Pvt | A Btry | Holland | 9/19/44 | ||||
| Sicurella | John | F | Pfc | A Btry | Belgium | 12/21/44 | LUX | ||
| Slade | Melvin | H | Pvt | A Btry | Holland | 9/19/44 | MIA | CAM WOM | |
| Spaulding | Russell | L | Sgt | A Btry | Holland | 9/19/44 | MIA | CAM WOM | |
| Taylor | Ralph | S | Pvt | A Btry | Holland | ||||
| Wafer | Guy | R | T/5 | B Btry | Belgium | ||||
| Webb | George | M | Pvt | Belgium | DOW | ||||
| Whisenhunt | Charles | E | Pvt | Hq | Holland | 9/19/44 | MAR | ||
| Zax | Nathan | Pvt | C Btry | Holland | 10/10/44 | DOW |
( Source: "Colonel X.B.Cox Jr (ret) Commanding Officer 81st AAA")