| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery | |
| Abbey | Philip | D | Pvt | Hq | Normandy | 6/9/44 | NOR | |||
| Abercrombie | Alex | M | T/5 | Co A | Germany | 4/12/45 | MAR | |||
| Adams | Charles | H | Sgt | Hq | Normandy | 6/6/44 | ||||
| Adams | Robert | E | T/5 | Hq | Belgium | 1/9/45 | ||||
| Allen | Robert | G | Pvt | Hq | Holland | 10/7/44 | MAR | |||
| Allison | Charles | F | T/4 | Srv | Normandy | 6/6/44 | ||||
| Allred | Jesse | T | Pvt | Co A | Holland | 9/17/44 | ||||
| Almerez | Jose | S | Pfc | Co B | Belgium | 1/17/45 | ||||
| Alvardo | Salome | G | Pvt | Co A | Belgium | 12/20/44 | ||||
| Alvarez | Secundino | Pvt | Co H | Normandy | 6/10/44 | |||||
| Amabisco | Gilbert | Pfc | Co I | Normandy | 6/6/44 | |||||
| Allison | Charles | F | T/4 | Srv | Normandy | 6/6/44 | ||||
| Andrako | Andrew | L | Pvt | Co B | Normandy | 6/6/44 | ||||
| Andres | Anthony | F | Pvt | Hq 3 | Normandy | 6/21/44 | ||||
| Androsky | John | P | Pvt | Co G | Holland | 10/5/44 | MIA | MAR WOM | ||
| Anthony | Milton | G | Pfc | Co G | Normandy | 6/6/44 | ||||
| Arledge | William | H | Pfc | Co B | Holland | 10/6/44 | MIA | MAR WOM | ||
| Arnold | Aubrey | W | Pvt | Co H | Belgium | 1/16/45 | ||||
| Ash | William | E | Pvt | Hq 2 | Normandy | 6/6/44 | ||||
| Ashman | Charles | H | Pvt | Hq 1 | 5/21/45 | KODY | LOR | |||
| Atlee | William | H | T/5 | Co I | Normandy | 6/6/44 | NOR | |||
| Atwood | Dale | H | Pvt | Co A | Normandy | 6/6/44 | NOR | |||
| Auseon | Edward | L | Pvt | Co A | Holland | 9/17/44 | ||||
| Austill | Ulysses | E | Pvt | Co D | Belgium | 12/20/44 | ||||
| Austin | Roy | H | S/Sgt | Co D | Belgium | 1/15/45 | ||||
| Bahus | David | Sgt | Co A | Belgium | 12/26/44 | DOW | USA/PA | |||
| Bailey | George | R | Cpl | Hq 1 | Normandy | 6/6/44 | NOR | |||
| Bailey | Bert | J | Jr | Pfc | Co H | Holland | 10/5/44 | MAR | ||
| Baker | Joseph | Pvt | Belgium | 12/26/44 | ||||||
| Baranski | Leonard | Pvt | Co B | Normandy | 6/10/44 | |||||
| Baribeau | Roland | R | Pvt | Hq | Normandy | 6/21/44 | ||||
| Barkey | Raymond | O | Pvt | Co A | Holland | 10/6/44 | ||||
| Barr | Jay | F | Cpl | Co H | Holland | 9/25/44 | ||||
| Barrington | Ollie | E J | Jr | Cpl | Co A | Belgium | 12/20/44 | |||
| Bateman | Raymond | L | Pfc | Hq 1 | Belgium | 1/5/45 | ||||
| Beauchamp | Armand | R | Pfc | Co F | Holland | 10/7/44 | MAR | |||
| Beazley | Donald | D | Cpl | Co C | Belgium | 1/6/45 | ||||
| Bielski | John | A | Pvt | Co A | Belgium | 12/21/44 | ||||
| Bignall | Donald | E | Cpl | Co I | Normandy | 6/6/44 | NOR | |||
| Bjorness | George | H | Pfc | Co A | Normandy | 6/6/44 | ||||
| Blackwelder | Hubert | L | Pvt | Co A | Belgium | 1/10/45 | ||||
| Blankenship | Robert | R | Pfc | Co D | Belgium | 1/16/45 | LUX | |||
| Bloser | Robert | J | Pvt | Co E | Normandy | 6/7/44 | ||||
| Boehm | Robert | A | Pvt | Hq 3 | Normandy | 6/6/44 | ||||
| Boggs | John | Pfc | Co I | Normandy | 6/10/44 | |||||
| Borilla | Nicholas | L | Pfc | Hq | Holland | 9/22/44 | ||||
| Bonitz | Herman | C | Pfc | Hq 3 | Normandy | 6/10/44 | ||||
| Bottacin | Angelo | A | Pvt | Hq 1 | Belgium | 12/19/44 | ||||
| Boye | Harold | C | Pvt | Co A | Holland | 10/6/44 | ||||
| Bray | John | E | Jr | T/4 | Co I | Normandy | 6/6/44 | |||
| Brewer | Daniel | Sgt | Co B | Holland | 10/15/44 | MAR | ||||
| Brewer | Jack | R | T/5 | Hq 1 | Normandy | 6/12/44 | NOR | |||
| Bright | Russell | J | T/Sgt | Co A | Germany | 4/12/45 | ||||
| Britt | Robert | F | Pvt | Srv | Holland | 10/6/44 | ||||
| Broadhead | John | W | Pfc | Hq 2 | Holland | 9/23/44 | ||||
| Brogan | Harold | J | S/Sgt | Normandy | 7/4/44 | NOR | ||||
| Broncheau | Phillip | Pvt | Co A | Belgium | 12/24/44 | |||||
| Brown | James | L | Jr | Cpl | Co I | Belgium | 1/13/45 | |||
| Brown | Martin | I | Pfc | Co B | Normandy | 6/6/45 | ||||
| Brown | William | J | Jr | Pvt | Holland | 10/8/44 | DOI | |||
| Brownley | Arlo | L | Jr | Pvt | Holland | 9/20/44 | ||||
| Brucker | Harold | L | T/4 | Co G | Holland | 9/23/44 | ||||
| Bryan | Andrew | T | Jr | Cpl | Hq 3 | Holland | 10/6/44 | MAR | ||
| Bryan | Keith | K | Pvt | Co I | Normandy | 6/6/44 | MIA | BR WOM | ||
| Buchter | Richard | K | Pfc | Co F | Normandy | 6/6/44 | ||||
| Buffington | Edward | K | Pvt | Co A | Normandy | 6/6/44 | ||||
| Bugeler | Walter | J | Pvt | Holland | 10/6/44 | MAR | ||||
| Buren | Clifford | L | Sgt | Co B | Holland | 10/6/44 | MIA | MAR WOM | ||
| Burg | Harry | L | Jr | Pfc | Co I | Normandy | 6/6/44 | MIA | BR WOM | |
| Burke | John | J | Pfc | Co C | Belgium | 12/20/44 | ||||
| Busone | Anthony | D | Pfc | Co H | Belgium | 1/9/45 | LUX | |||
| Butler | Jack | R | Pvt | Co H | Holland | 10/6/44 | ||||
| Buxton | Harry | W | Jr | Cpl | Co G | Holland | 9/27/44 | |||
| Bye | Roy | F | Pvt | Hq 1 | Holland | 10/6/44 | ||||
| Byrnes | William | J | S/Sgt | Hq 3 | Holland | 9/25/44 | MAR | |||
| Caccese | John | J | Pvt | Co C | Holland | 10/6/44 | MAR | |||
| Caivano | Joseph | A | Sgt | Co A | Germany | 4/12/45 | ||||
| Calhoon | Richard | L | Pfc | Co I | Normandy | 6/6/44 | ||||
| Call | Thomas | W | T/5 | Co C | Holland | 10/5/44 | MAR | |||
| Callihan | Laurel | M | Pvt | Co I | Holland | 10/6/44 | ||||
| Campas | James | G | Pfc | Hq 1 | Normandy | 6/6/44 | NOR | |||
| Campbell | Colin | Sgt | Co C | Normandy | 6/6/44 | NOR | ||||
| Campbell | James | D | Cpl | Co E | Holland | 10/8/44 | ||||
| Cappelletti | Guido | Pfc | Hq 1 | Belgium | 1/10/45 | |||||
| Carlton | Thayer | U | Sgt | Hq 3 | Normandy | 6/6/44 | ||||
| Carney | Warren | K | Pfc | Co I | Normandy | 6/6/44 | NOR | |||
| Carpenter | Lloyd | M | Pfc | Hq3 | Holland | 9/25/44 | MAR | |||
| Carpenter | Woodrow | W | Pvt | Co G | Normandy | 6/7/44 | NOR | |||
| Carter | Donald | W | Pfc | Co B | Normandy | 6/7/44 | NOR | |||
| Carter | Paul | R | Pvt | Co A | Holland | 9/17/44 | MAR | |||
| Castro | James | A | Jr | Pfc | Germany | 4/30/45 | ||||
| Cato | Franklin | A | Pvt | Co H | Normandy | 6/6/44 | NOR | |||
| Ceniceros | Salvador | G | Pfc | Co F | Belgium | 12/21/44 | ||||
| Cervo | Joseph | Pvt | Co C | Holland | 9/17/44 | |||||
| Cheel | Jay | E | Pfc | Co C | Normandy | 6/6/44 | ||||
| Cheetham | Charles | J | Pfc | Co B | Normandy | 6/24/44 | NOR | |||
| Cheever | Robert | L | T/4 | Hq 1 | Holland | 9/19/44 | ||||
| Christain | Billy | G | Pvt | Co B | Normandy | 6/6/44 | ||||
| Christensen | Dean | F | Sgt | Co H | Belgium | 12/23/44 | LUX | |||
| Churinski | Victor | C | Pvt | Co D | Belgium | 12/23/44 | ||||
| Ciano | Cosmo | Pvt | Co G | Normandy | 6/6/44 | |||||
| Clawson | Harry | A | S/Sgt | Co H | Holland | 10/6/44 | MIA | MAR WOM | ||
| Clements | William | H | Sgt | Co C | Normandy | 6/6/44 | ||||
| Clifton | Mainard | D | T/4 | Hq | Holland | 9/20/44 | MAR | |||
| Cline | Garland | W | Pfc | Co G | Belgium | 1/9/45 | LUX | |||
| Closson | Norman | E | Pvt | Hq 1 | Holland | 10/7/44 | ||||
| Cole | Scott | L | S/Sgt | Co C | Holland | 9/25/44 | ||||
| Coley | Clifton | Pvt | Germany | 4/3/45 | NOR | |||||
| Collier | Garland | W | Sgt | Hq 3 | Holland | 10/5/44 | MIA | MAR WOM | ||
| Collins | Herman | F | T/5 | Co E | Normandy | 6/6/44 | ||||
| Collins | Martin | P | Pfc | Co H | Normandy | 6/10/44 | ||||
| Conley | Sidney | D | Pfc | Co F | Holland | 9/19/44 | MAR | |||
| Cook | James | P | Pfc | Co D | Normandy | 6/10/44 | ||||
| Coon | Raymond | J | Pfc | Co E | Normandy | 6/44 | ||||
| Corder | John | L | Pvt | RHQ | Normandy | 6/11/44 | NOR | |||
| Cordes | Herman | J | Pvt | Co A | Normandy | 6/12/44 | NOR | |||
| Corgan | Alfred | G | Pfc | Co A | Germany | 4/12/45 | MAR | |||
| Corrington | Floyd | J | Sgt | Co D | Normandy | 6/6/44 | NOR | |||
| Cosner | Glen | H | Pfc | Co I | Belgium | 1/13/45 | ||||
| Coyle | Clarence | A | Pvt | RHQ | Holland | 10/30/44 | ||||
| Coyne | William | J | Pfc | Co C | France | 12/5/44 | KODY | EP | ||
| Cress | Frank | A | Pfc | Co I | Holland | 9/24/44 | ||||
| Cressey | Robert | H | Pvt | Co A | Belgium | 12/20/44 | H-C | |||
| Crolly | Anthony | P | Pvt | Srv | Holland | 9/17/44 | ||||
| Cronin | Raymond | E | Pvt | Co D | Belgium | 12/20/44 | H-C | |||
| Cross | Harvey | A | Pfc | Co I | Belgium | 1/45 | ||||
| Croteau | Wilbur | D | Pfc | Co G | Normandy | 6/9/44 | NOR | |||
| Crowder | John | P | Pvt | RHQ | Normandy | 6/44 | ||||
| Cureton | Malcolm | E | Pvt | Co A | Belgium | 12/23/44 | ||||
| Cutting | Raymond | M | Pvt | Co A | Normandy | 6/8/44 | NOR | |||
| Cyran | Andrew | P | Pfc | Co G | Holland | 10/5/44 | ||||
| Daudt | Ralph | G | Pvt | Hq 3 | Normandy | 6/10/44 | ||||
| Davidson | Fred | E | Pfc | Co A | Holland | 10/6/44 | ||||
| Davidson | James | L | Sgt | Hq 3 | Holland | 9/19/44 | ||||
| Davis | Donald | P | Pfc | Co F | Normandy | 6/13/44 | MAR | |||
| Davis | John | L | Cpl | Sv Co | Normandy | 6/11/44 | NOR | |||
| Davis | William | A | Pvt | Co C | Holland | 10/5/44 | ||||
| Dawson | Robert | A | T/5 | Co B | Normandy | 6/6/44 | ||||
| Day | John | K | Pvt | Hq 1 | Holland | 10/5/44 | ||||
| Dean | Dale | Sgt | Co C | Normandy | 6/6/44 | |||||
| Deem | Charles | R | Pfc | Co H | Holland | 9/18/44 | ||||
| Defatta | Anthony | A | Cpl | Co G | Normandy | 6/10/44 | ||||
| DeLuca | Victor | J | Pvt | Co I | Holland | 9/18/44 | MAR | |||
| Demaio | Arthur | Pvt | Hq | Normandy | 6/6/44 | |||||
| Demetri | David | A | Pvt | Hq 1 | Holland | 9/20/44 | ||||
| Demkowicz | Nick | Sgt | Co A | Germany | 4/12/45 | |||||
| Derencin | Marijan | P J | Pfc | Co I | Belgium | 1/3/45 | LUX | |||
| Derwig | Herbert | Pvt | Co C | Belgium | 1/9/45 | |||||
| Descant | Martin | Pvt | Co I | Holland | 9/19/44 | |||||
| Devaney | Ralph | B | Pvt | Co H | Normandy | 6/10/44 | ||||
| Devoe | Paul | K | Pfc | Co H | Holland | 10/6/44 | ||||
| Dickey | Lyman | Pvt | Co F | Normandy | 6/12/44 | |||||
| Dickey | Charles | D | Jr | Pvt | Srv | Holland | 9/20/44 | MAR | ||
| Diener | David | Pfc | Co A | Belgium | 1/10/45 | |||||
| Dittrich | Rudolph | R | Pvt | Co E | England | 5/20/44 | KODY | |||
| Dodge | Martin | J | Pvt | Holland | 9/19/44 | |||||
| Dominic | Ralph | J | Pfc | Co C | Holland | 9/17/44 | MAR | |||
| Doss | Joel | H | Pvt | Co A | Belgium | 12/24/44 | ||||
| Downing | Chester | M | Pvt | Co C | Holland | 10/28/44 | ||||
| Doyle | Lawrence | R | Pvt | Hq 1 | Normandy | 6/8/44 | ||||
| Doyle | Wilson | J | Pvt | Hq 2 | Holland | 9/23/44 | ||||
| Dukeman | William | H | Jr | Sgt | Co E | Holland | 10/5/44 | MAR | ||
| Dziura | Henry | A | Pvt | Hq | Normandy | 6/19/44 | NOR | |||
| Easter | Charles | L | Sgt | Hq 3 | Holland | 10/5/44 | ||||
| Eckels | Donald | D | Pfc | Hq 2 | Normandy | 6/6/44 | ||||
| Edmonds | Preston | F | Pvt | Hq 1 | Holland | 10/6/44 | ||||
| Egan | Joseph | P | Pfc | Co C | Holland | 10/5/44 | ||||
| Eliuk | Michael | Pvt | Co H | Belgium | 1/14/45 | |||||
| Elliott | George | L | Pvt | Co E | Normandy | 6/6/44 | ||||
| Elsner | Henry | Pvt | Co A | Holland | 9/17/44 | |||||
| Ely | Franklin | K | Pvt | Co G | Belgium | 1/15/45 | ||||
| Ervin | Simmie | C | Sgt | Hq 2 | Normandy | 6/6/44 | ||||
| Evans | Robert | Y | Pvt | Hq 3 | Belgium | 1/9/45 | ||||
| Evans | William | S | 1/Sgt | Co E | Normandy | 6/6/44 | ||||
| Farrell | James | J | Pvt | Co I | Normandy | 6/6/44 | NOR | |||
| Farrow | Leonard | J | Pfc | Co B | Normandy | 6/6/44 | ||||
| Fell | Emanuel | J | Pvt | Co A | Belgium | 12/21/44 | LUX | |||
| Feneran | Frederick | J | Pfc | Co C | Normandy | 6/6/44 | NOR | |||
| Fernandez | George | V | Pvt | Co I | Normandy | 6/6/44 | MIA | NOR WOM | ||
| Fingeroos | Rexford | A | Pvt | Hq 3 | 3/1/44 | KODY | CAM | |||
| Finder | Edwin | Pvt | Co I | Normandy | 6/6/44 | MIA | CAM WOM | |||
| Findley | Joseph | A | Cpl | Co C | Holland | 9/17/44 | MAR | |||
| Fischer | Ralph | D | Cpl | Hq 3 | Normandy | 6/10/44 | ||||
| Forshee | Harold | S | Cpl | Co C | Holland | 10/7/44 | ||||
| Foster | Berttran | J | Jr | Pvt | Co E | Holland | 9/26/44 | |||
| Fountain | Bryce | L | Pfc | Hq 2 | Normandy | 6/6/44 | ||||
| Francis | Donald | B | Cpl | Co G | Normandy | 6/7/44 | NOR | |||
| Frazier | Harold | M | Pfc | Co A | Holland | 10/6/44 | ||||
| French | Scott | S | Pvt | Hq 1 | Normandy | 6/8/44 | ||||
| Fritz | Ralph | H | Pvt | Co D | Holland | 9/19/44 | ||||
| Fruge | Charles | C | Pvt | Co D | Normandy | 6/6/44 | ||||
| Garland | Dennis | D | Pvt | Co E | Belgium | 2/1/45 | ||||
| Gendreau | Joseph | N | Pfc | Co B | Holland | 9/21/44 | ||||
| Gensler | Finis | G | Pvt | Hq 1 | Normandy | 6/6/44 | ||||
| Germon | Leo | C | Pvt | Co B | Normandy | 6/6/44 | ||||
| Germer | Philip | D | Pvt | Hq 3 | Normandy | 6/6/44 | NOR | |||
| Gibson | Harry | A | Pfc | Hq 2 | Belgium | 1/9/45 | ||||
| Goetz | George | L | Pvt | Co A | Belgium | 12/23/44 | LUX | |||
| Goldbacher | Robert | H | Pvt | Co C | Belgium | 1/15/45 | ||||
| Gonzales | Augustine | Pvt | Co C | Normandy | 6/6/44 | |||||
| Gonzales | Eli | Pvt | Co B | Holland | 9/19/44 | |||||
| Goodman | John | B | T/4 | Srv | Normandy | 6/6/44 | ||||
| Goodrich | Arthur | M | Jr | T/5 | Hq | Normandy | 6/6/44 | NOR | ||
| Goodson | Frank | J | Pvt | Co D | Belgium | 1/2/45 | H-C | |||
| Gordon | William | W | T/5 | Co H | Belgium | 12/44 | ||||
| Gos | Francis | E | T/5 | Co D | Belgium | 2/17/45 | ||||
| Gray | Albert | C | Pvt | Co G | Belgium | 1/2/45 | H-C | |||
| Gray | Everett | J | Pfc | Co E | Normandy | 6/8/44 | NOR | |||
| Green | Llyod | W | T/4 | Co I | Germany | 4/45 | ||||
| Green | William | D | Sgt | Co F | Belgium | 2/4/45 | LOR | |||
| Grennan | James | P | Pfc | Co C | Belgium | 12/26/44 | ||||
| Griese | Norman | J | Pfc | Co D | Belgium | 1/16/45 | ||||
| Griffin | Rufus | R | Pvt | Co B | Normandy | 6/44 | ||||
| Griffis | Lynn | P | Jr | Pvt | 5/1/45 | CAM | ||||
| Gromnicki | Edwin | Pfc | Co A | Holland | 10/6/44 | |||||
| Guckenberger | George | A | Pfc | Co D | Belgium | 1/14/45 | H-C | |||
| Gurdak | Joe | B | Pfc | Co G | Normandy | 6/10/44 | ||||
| Hackman | Don | G | Pfc | Co D | Belgium | 12/20/44 | LUX | |||
| Hagen | Bernard | H | Pvt | Co B | Normandy | 6/44 | ||||
| Hagenbuch | James | H | Pfc | Co A | Normandy | 6/7/44 | ||||
| Hahn | John | W | Cpl | Co H | Holland | 9/25/44 | ||||
| Hale | John | R | Cpl | Hq | Normandy | 6/20/44 | NOR | |||
| Hale | William | C | Pfc | Co F | Normandy | 6/6/44 | ||||
| Hall | John | D | T/5 | Co A | Normandy | 6/6/44 | ||||
| Hall | Soini | A | Pvt | Hq 3 | Normandy | 6/6/44 | NOR | |||
| Halls | John | D | Pfc | Hq 2 | Normandy | 6/6/44 | NOR | |||
| Halstead | Clifford | M | Sgt | Hq 1 | Normandy | 6/6/44 | ||||
| Hamlin | Glenn | E | Pfc | Co C | Holland | 10/7/44 | MAR | |||
| Haney | Maning | G | Pfc | Co F | Holland | 10/8/44 | ||||
| Hannah | Carl | Pvt | Hq 2 | Belgium | 2/2/45 | |||||
| Hanson | Godfrey | J | Pfc | Co H | Holland | 9/17/44 | ||||
| Harmon | Clark | M | Pvt | Co I | Holland | 10/5/44 | ||||
| Harms | Donald | R G | Pfc | Co F | Holland | 9/23/44 | ||||
| Harris | Terrence | C | Pfc | Co B | Normandy | 6/18/44 | NOR | |||
| Harrison | Jack | W | T/5 | Hq 3 | Normandy | 6/44 | ||||
| Harvey | James | A | Pvt | Co A | Belgium | 12/28/44 | LUX | |||
| Hattenbach | John | A | Pfc | Co H | Holland | 9/25/44 | ||||
| Hawkins | Jesse | M | Pvt | Co I | Normandy | 6/6/44 | ||||
| Hayes | Harold | G | Pvt | Co E | Belgium | 12/44 | ||||
| Hedl | Alfred | T | Pvt | Co C | Normandy | 6/10/44 | NOR | |||
| Hegel | Marvin | W | Pvt | Normandy | 6/6/44 | |||||
| Hensel | Robert | J | Pfc | Co C | Normandy | 6/6/44 | ||||
| Hernandez | Joaquin | Pvt | Co C | Holland | 11/20/44 | MAR | ||||
| Hernandez | Jose | Jr | Pfc | Co H | Holland | 10/6/44 | ||||
| Herron | A | P | Pfc | Co E | Belgium | 1/3/45 | ||||
| Hester | Robert | G | Pfc | Co H | Belgium | 12/44 | ||||
| Hibbit | Roland | M | Pfc | Co A | Normandy | 6/8/44 | NOR | |||
| Hickman | Chester | L R | Sgt | Co D | Belgium | 1/2/45 | H-C | |||
| Hill | Marion | G | Jr | Pfc | Co B | Belgium | 12/23/44 | LUX | ||
| Hinson | Bryant | L | Pfc | Co I | Normandy | 6/6/44 | NOR | |||
| Hobbs | Andrew | J | Sgt | Co G | Belgium | 12/27/44 | ||||
| Hodge | Howard | P | Pvt | Co A | Belgium | 12/19/44 | ||||
| Hodgkin | Charles | F | Pvt | Hq 2 | Normandy | 6/6/44 | ||||
| Holand | Orval | B | T/5 | Hq | Normandy | 6/44 | ||||
| Hoobler | Donald | B | Cpl | Co E | Belgium | 1/3/45 | ||||
| Hopkins | Joseph | R | Sgt | Co A | Belgium | 12/21/44 | LUX | |||
| Horn | Charles | D | Pvt | Co A | Belgium | 12/21/44 | ||||
| Houck | Julius | A | Sgt | Co F | Normandy | 6/6/44 | NOR | |||
| Houk | John | J | Sgt | Co I | Normandy | 6/6/44 | ||||
| Howard | Harold | E | Pvt | Co A | Germany | 4/12/45 | ||||
| Howe | Donn | S | Pvt | Co C | Holland | 10/5/44 | ||||
| Hughes | Richard | J | Pvt | Co E | Belgium | 1/9/45 | H-C | |||
| Huie | Lilburn | V | Pvt | Belgium | 12/20/44 | H-C | ||||
| Hull | Kenneth | A | Pfc | Co F | Holland | 10/9/44 | ||||
| Hult | Walter | J | Pvt | Co F | Normandy | 6/6/44 | ||||
| Hundley | Prentice | E | Pfc | Co A | Holland | 9/17/44 | ||||
| Hunt | Charles | L | Pvt | Belgium | 12/21/44 | H-C | ||||
| Hunton | Charles | R | Pvt | Co G | Belgium | 1/4/45 | ||||
| Husband | Elmer | W | Pvt | Srv | Normandy | 6/28/44 | NOR | |||
| Irwin | Lewis | Pvt | Belgium | 12/44 | ||||||
| Isler | Clarence | E | Pvt | Co A | Belgium | 1/11/45 | ||||
| Ivey | John | E | Pvt | Co C | Holland | 10/5/44 | ||||
| Jackson | Eugene | E | Pvt | Co E | Belgium | 2/15/45 | ||||
| Jackson | Thomas | E | Sgt | Co I | Belgium | 12/44 | ||||
| James | James | A | Sgt | Normandy | 6/6/44 | |||||
| James | Russell | A | Sgt | Co H | Normandy | 6/7/44 | NOR | |||
| Janovec | John | A | Pfc | Co E | Austria | 6/45 | KODY | |||
| Japhet | James | H | S/Sgt | Co I | Normandy | 6/6/44 | MIA | NOR WOM | ||
| Johns | Leland | L | Pvt | Co A | Belgium | 12/19/44 | ||||
| Johnson | John | W | Jr | Pvt | Belgium | 12/44 | ||||
| Jordan | Joseph | M | Pfc | Co E | Normandy | 6/6/44 | NOR | |||
| Joseph | Joseph | L | Cpl | Hq 1 | Belgium | 12/19/44 | LUX | |||
| Julian | John | T | Pfc | Co E | Belgium | 1/1/45 | LUX | |||
| Justice | John | E | Pvt | Co D | Normandy | 6/6/44 | ||||
| Justus | Hubert | W | Pvt | Co C | Belgium | 12/44 | ||||
| Kahlke | Peter | R | Pfc | 4/8/44 | KODY | CAM | ||||
| Kajack | Joseph | J | Pfc | Co B | Normandy | 6/6/44 | H-C | |||
| Kane | Robert | L | Sgt | Co B | Holland | 10/6/44 | ||||
| Kangas | Robert | W | Pvt | Co I | Belgium | 12/21/44 | H-C | |||
| Kaplan | Saul | Pfc | Co C | Austria | 5/45 | |||||
| Karalunas | George | J | Pvt | Co I | Normandy | 6/10/45 | ||||
| Katz | Abraham | W | T/4 | Hq 1 | Belgium | 12/20/44 | ||||
| Kautz | Henry | Pvt | Co A | Normandy | 6/9/44 | NOR | ||||
| Kelly | Clarence | L | Cpl | Hq 3 | Normandy | 6/10/44 | MIA | |||
| Kenfield | George | E | Pfc | Co I | Normandy | 6/10/44 | NOR | |||
| Kermode | Raymond | F | Pvt | Co F | Normandy | 6/6/44 | ||||
| Keter | John | J | Pvt | Co D | Normandy | 6/8/44 | NOR | |||
| Keyes | Orin | F | Jr | Pfc | Co B | Holland | 9/21/44 | MAR | ||
| Kiefer | Charles | H | Jr | Pfc | Co H | Belgium | 1/10/45 | LUX | ||
| Kiehn | William | F | Sgt | Co E | Belgium | 2/10/45 | EP | |||
| Kilby | Lawrence | J | Pvt | Holland | 10/9/44 | ARD | ||||
| Kincaid | John | Jr | Pvt | Hq 3 | Holland | 9/27/44 | ||||
| King | James | D | Pvt | Co C | Normandy | 6/6/44 | NOR | |||
| Kinzy | Robert | C | Pvt | Co I | Normandy | 6/6/44 | NOR | |||
| Kirkpatrick | James | E | Pfc | Hq 1 | Belgium | 1/5/45 | ||||
| Kissee | Earl | K | Pvt | Co C | Holland | 10/6/44 | ||||
| Kittia | James | E | Pfc | Co I | Normandy | 6/6/44 | ||||
| Knapp | Thomas | A | Pvt | Co A | Belgium | 12/20/44 | ||||
| Knerr | Glenn | L | Pvt | Belgium | 12/21/44 | LUX | ||||
| Knight | Leo | Pfc | Co H | Normandy | 6/10/44 | |||||
| Koenig | Thomas | C | Cpl | Co H | 2/16/46 | MIA | NOR WOM | |||
| Korrow | Walter | J | Pvt | Srv | Normandy | 6/14/44 | NOR | |||
| Koval | Michael | B | Pfc | Hq | Germany | 4/13/45 | MIA | H-C WOM | ||
| Kozorsky | Nick | Pvt | Hq 3 | Germany | 5/4/45 | LOR | ||||
| Kribbs | Elden | M | Pfc | Co B | Holland | 10/6/44 | MAR | |||
| La Count | Victor | F | Pfc | Co B | Belgium | 1/10/45 | ||||
| La Cour | John | M | Pvt | Holland | 10/5/44 | |||||
| Lacy | Melvin | C | r | Pvt | Co C | Belgium | 12/21/44 | LUX | ||
| Laferrera | Salvatore | M | Pvt | Co C | Normandy | 6/6/44 | ||||
| Laingo | Joseph | Cpl | Co H | Belgium | 1/10/45 | |||||
| Lambrecht | Harold | W J | Cpl | Co H | Holland | 10/9/44 | MAR | |||
| Lance | Ralph | E | Pvt | Belgium | 12/44 | |||||
| Langschultz | Philip | W | Pvt | Co I | Belgium | 1/16/45 | ||||
| Lanocha | Walter | S | Pfc | Co H | Belgium | 1/10/45 | ||||
| La Rose | Oliver | L | Pvt | Hq 2 | Normandy | 6/6/44 | ||||
| Laudick | Gordon | J | Cpl | Co H | Holland | 10/14/44 | ||||
| LaViolette | Joseph | M | Pvt | Belgium | 12/44 | |||||
| Lawrence | Lester | P | Pfc | Hq 2 | Belgium | 1/10/45 | LUX | |||
| LeCursi | Nicholas | A | Pvt | Co H | Holland | 10/5/44 | ||||
| Lecuyer | Leo | H | Pfc | Co H | Normandy | 6/6/44 | ||||
| Lee | Charles | H | Pvt | Hq 3 | Normandy | 6/6/44 | NOR | |||
| Lee | Thomas | J | Jr | Pfc | Co A | Holland | 9/17/44 | |||
| Lefebvre | Hector | A | Pvt | Co D | Normandy | 6/6/44 | NOR | |||
| Lev | Orel | H | Pfc | Co F | Holland | 10/8/44 | ||||
| Lewsey | Joseph | H | Pvt | Holland | 10/5/44 | |||||
| Liccardo | Joseph | Pvt | Co A | Normandy | 6/6/44 | |||||
| Lilly | George | M | Pfc | Co A | Normandy | 6/6/44 | ||||
| Lipp | Louis | J | Cpl | Hq | Normandy | 6/6/44 | ||||
| Loika | Grover | C | Pvt | Hq | Normandy | 6/6/44 | NOR | |||
| Louis | Charles | K | Pvt | Co B | Normandy | 6/6/44 | NOR WOM | |||
| Lovell | George | E | Pfc | Co F | Belgium | 12/20/44 | ||||
| Lovett | James | M | Sr | Pvt | Co A | Germany | 4/12/45 | |||
| Lukoskie | Joseph | C | Pvt | Co A | Holland | 10/7/44 | ||||
| Lundquist | Leonard | E | Pfc | Hq 3 | Belgium | 1/9/45 | ||||
| Lynn | Andrew | A | Cpl | Co H | Normandy | 6/6/44 | ||||
| Macauley | Walter | S | Jr | Pfc | Co D | Normandy | 6/8/44 | NOR | ||
| Maczuga | Frank | J | Pvt | Hq 3 | Normandy | 6/10/44 | ||||
| Madona | Joseph | P | S/Sgt | Co I | Belgium | 1/13/45 | LUX | |||
| Magda | Adam | E | Pvt | Germany | 4/45 | |||||
| Magie | Owen | D | Pfc | Co G | Normandy | 6/13/44 | NOR | |||
| Magyari | George | M | Pvt | Belgium | 12/44 | |||||
| Manlove | Beverly | J | Sgt | Co I | Normandy | 6/6/44 | MIA | NOR WOM | ||
| Manry | Thomas | W | Sgt | Co D | Belgium | 12/44 | DOW | |||
| Marquardt | Addison | R | Sgt | Co H | Holland | 11/9/44 | ||||
| Martinez | Oziel | T | Pvt | Co G | Normandy | 6/6/44 | ||||
| Martinez | Guillermo | Pfc | Co C | Holland | 9/25/44 | |||||
