| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Adams | George | R | Cpl | Hq 1 | Normandy | 6/11/44 | |||
| Addleson | Herman | Pvt | Co I | Normandy | 6/6/44 | NOR | |||
| Amann | Charles | L | Pvt | Co D | Belgium | 12/22/44 | H-C | ||
| Ambrose | Edmund | P | Pfc | Co B | Holland | 10/22/44 | MAR | ||
| Anderson | William | L | Pvt | ||||||
| Apsega | Walter | F | Pvt | Normandy | 6/44 | ||||
| Armentrout | Forrest | W | Pfc | Co E | Belgium | 12/44 | |||
| Atchison | Woodrow | W | Pfc | Co C | Belgium | 1/1/45 | LUX | ||
| Auman | Pershing | D | Pvt | Co A | Normandy | 6/7/44 | MIA | NOR WOM | |
| Auten | Myron | L | Pvt | Co A | Normandy | 6/24/44 | NOR | ||
| Axelrod | Abraham | I | Pvt | Hq 1 | Normandy | 6/11/44 | |||
| Baas | John | R | Jr | Pvt | Co C | Normandy | 6/7/44 | NOR | |
| Babich | Michael | Pfc | Co E | Holland | 9/19/44 | MAR | |||
| Bachulak | Joseph | G | Pfc | Co A | Normandy | 6/6/44 | |||
| Bacon | Lewis | C | Pvt | Normandy | 6/7/44 | MIA | NOR WOM | ||
| Baker | William | E | Pvt | Co I | Holland | 9/19/44 | MAR | ||
| Ballard | George | W | Pvt | Co D | Normandy | 6/13/44 | NOR | ||
| Ballard | John | C | Jr | Pvt | Co A | Belgium | 1/4/45 | H-C | |
| Barba | James | N | Cpl | Co G | Normandy | 6/13/44 | |||
| Bauer | Ivan | A | S/Sgt | Hq 2 | Belgium | 12/21/44 | SS DOW | ||
| Beard | Philip | L | Pvt | Co F | Belgium | 1/3/45 | LUX | ||
| Belanger | Joseph | C | Pfc | Svc | Belgium | 12/26/44 | LUX | ||
| Bensel | Robert | F | Pfc | Hq 3 | England | 9/3/44 | KODY | CAM | |
| Berry | Thomas | R | Jr | Pfc | Co F | Belgium | 2/22/45 | LOR | |
| Bibry | Hugo | P | Pvt | Hq 1 | Normandy | 6/11/44 | NOR | ||
| Bilodeau | Henry | F | T/5 | Co B | Holland | 9/22/44 | MAR | ||
| Bilque | John | J | Cpl | Co B | Normandy | 6/6/44 | NOR | ||
| Birchell | Harold | R | Pvt | Holland | 11/17/44 | ARD | |||
| Bircher | Warren | G H | Pvt | RHQ | Normandy | 6/6/44 | NOR | ||
| Bisbee | Jessie | W | Pfc | Co E | Holland | 10/11/44 | |||
| Black | Clarence | E | Jr | Pvt | Co B | Normandy | 6/11/44 | NOR | |
| Blanchard | George | A | Pvt | Belgium | 12/44 | DOW | |||
| Blazina | Theodore | C | Sgt | Co F | Belgium | 12/44 | DOW | ||
| Blohm | Ralph | J | Pfc | Belgium | 12/44 | DOW | |||
| Bobb | Joseph | Pfc | Co G | Normandy | 6/11/44 | ||||
| Boffo | Jerry | A | Sgt | Co I | Normandy | 6/10/44 | |||
| Bogan | Roy | Cpl | Co A | Normandy | 6/12/44 | ||||
| Bonilla | Nicholas | L | Pfc | Co D | Holland | 9/22/44 | MAR | ||
| Botzis | Archie | P | Pvt | Co B | Normandy | 6/12/44 | NOR | ||
| Bowman | Jay | C | Pvt | Co E | Normandy | 6/44 | DOW | ||
| Bradley | Edward | J | Jr | Pvt | Hq 1 | Belgium | 12/25/44 | LUX | |
| Breen | Raymond | M | Pvt | Co A | Belgium | 1/4/45 | |||
| Brigham | Robert | W | Cpl | Hq | Holland | 10/23/44 | DOW | MAR | |
| Brinson | William | B | Pvt | Tunisia | 11/8/42 | (503rd) | |||
| Brodie | James | W | Sgt | Co D | Holland | 9/18/44 | MAR | ||
| Brookins | Ira | L | Pvt | Tunisia | 11/8/42 | (503rd) | NAF | ||
| Bruce | Leonard | E | Pfc | Co I | Belgium | 1/3/45 | LUX | ||
| Brune | James | O | T/5 | Co H | Normandy | 6/10/44 | |||
| Bruno | Ernest | F | Pvt | Co I | Belgium | 12/27/44 | |||
| Bryant | Claude | Jr | S/Sgt | France | 12/12/44 | KODY | EP | ||
| Buciaga | Ernesto | G | T/4 | Hq 3 | Belgium | 1/4/45 | |||
| Burgert | Howard | R | Pfc | Co H | Holland | 9/25/44 | MAR | ||
| Burke | Joseph | M | Pvt | Co I | Belgium | 12/44 | |||
| Burriss | Aubrey | F | Pfc | Hq | Holland | 9/20/44 | |||
| Burt | William | J | Cpl | Co B | Normandy | 6/11/44 | |||
| Burton | Durward | L | Pfc | Co D | Normandy | 6/6/44 | |||
| Butz | Earl | H | Cpl | Hq 3 | Normandy | 6/11/44 | |||
| Byers | Glenn | E | Cpl | Hq 2 | Germany | 3/21/45 | MIA | MAR WOM | |
| Cage | Lamar | E | Pvt | Co G | Belgium | 12/22/44 | LUX | ||
| Campbell | Billy | C | Pvt | Co G | Normandy | 6/8/44 | NOR | ||
| Campbell | Wilbur | E | Cpl | Co G | Normandy | 6/18/44 | |||
| Carberry | William | F | Sgt | Co E/F | Belgium | 12/44 | |||
| Cary | Donald | E | Pfc | Co A | Normandy | 6/11/44 | |||
| Cassel | Robert | D | Pfc | Co F | Normandy | 6/6/44 | USA/OK | ||
| Caughran | Willard | B | Pfc | Co B | Belgium | 12/24/44 | |||
| Cavalier | Ralph | C | Pfc | Co B | Normandy | 6/11/44 | |||
| Cheatham | Floyd | D | Jr | Pfc | Co B | Belgium | 1/13/45 | LUX | |
| Cherub | Michael | P | Pfc | Hq 1/B | Holland | 9/22/44 | |||
| Chesney | Lawrence | B | Pfc | Holland | 11/4/44 | MAR | |||
| Chirico | Domenick | Pvt | Co E | Holland | 9/22/44 | ||||
| Chisholm | Quinn | L | Pvt | Co B | Belgium | 12/27/44 | DOW | ||
| Cid | Fred | Pvt | Co I | Belgium | 12/28/44 | ||||
| Clark | John | H | T/5 | Co G | Normandy | 6/44 | |||
| Clark | John | R | Pvt | Co I | Holland | 9/19/44 | |||
| Clark | Warren | F | Pvt | Co I | Holland | 9/19/44 | |||
| Clements | Joe | L | S/Sgt | Co G | Holland | 9/20/44 | |||
| Clute | Daniel | H | Pvt | Hq 3 | Belgium | 1/4/45 | LUX | ||
| Cobb | Albert | L | Pvt | RHQ | Normandy | 6/6/44 | NOR | ||
| Cole | Abner | R | Pvt | Hq 3 | Normandy | 6/11/44 | |||
| Cole | Warren | F | Pvt | Co D | Holland | 9/28/44 | MAR | ||
| Cole | William | K | Pvt | Co H | Holland | 9/20/44 | MAR | ||
| Colon | James | A | Sgt | Co C | Holland | 9/22/44 | MAR | ||
| Conley | Sidney | Pfc | Co F | Holland | 9/19/44 | MAR | |||
| Cook | Raymond | F | Pfc | Co H | Holland | 9/22/44 | |||
| Cooper | William | A | Pvt | Co C | Normandy | 6/11/44 | NOR | ||
| Cordell | Charles | W | Pvt | Co C | Belgium | 12/44 | |||
| Corder | Lloyd | A | Pfc | Co B | Belgium | 1/13/45 | LUX | ||
| Cotton | Henry | W | Pvt | Co F | Normandy | 6/44 | |||
| Cournoyer | Norman | Pfc | Co C | Normandy | 6/8/44 | ||||
| Courson | Simpson | P | Pvt | Hq 2 | Normandy | 6/25/44 | NOR | ||
| Craig | Willie | F | Sgt | Co C | Normandy | 6/11/44 | NOR | ||
| Craine | John | C | Sgt | Co B | Holland | 9/21/44 | |||
| Creager | Kenneth | L | Pfc | Co A | Normandy | 6/44 | |||
| Crouch | Sewell | W | Pfc | Hq 2 | Normandy | 6/9/44 | |||
| Crouse | Jack | L | Pvt | Co B | Normandy | 6/7/44 | |||
| Cumming | Norwood | A | Sgt | Co H | Normandy | 6/7/44 | NOR | ||
| Curtis | Calvin | W | T/5 | Co C | Normandy | 6/6/44 | NOR | ||
| Da Cunzi | Antonio | Pvt | Co H | Holland | 9/25/44 | ||||
| Da Silva | Ernesto | Pvt | Co H | Belgium | 1/8/45 | ||||
| Dagostino | Pasquale | J | Pfc | Co A | Belgium | 1/13/45 | |||
| Dagres | George | C | Cpl | Co C | Belgium | 12/31/44 | LUX | ||
| Dalto | James | V | Cpl | Hq 1 | Normandy | 6/6/44 | NOR | ||
| Dandorf | Harry | T | Pfc | Co C | Normandy | 6/6/44 | |||
| Darcy | William | J | Jr | Pvt | Hq 3/G | Normandy | 6/11/44 | NOR | |
| Davenport | Charles | R | Pfc | Belgium | 1/14/45 | DOW | LUX | ||
| Davis | John | L | Cpl | Co C | Normandy | 6/11/44 | NOR | ||
| Davis | Joseph | B | Sgt | Co A | Holland | 11/2/44 | |||
| Davis | Lester | J | Pfc | Co G | Normandy | 6/7/44 | |||
| Davis | Luther | W | Pvt | Co B | Holland | 9/25/44 | |||
| Dawson | Robert | L | T/5 | Hq 1 | Normandy | 6/11/44 | |||
| De Rose | Charles | J | Sgt | Co A | Normandy | 6/11/44 | |||
| Deckard | Robert | L | Pvt | Co C | Holland | 9/18/44 | |||
| DeLong | Charles | E | Pfc | Co I | Holland | 11/15/44 | |||
| Delulio | Alex | Jr | Pfc | RHQ | Holland | 9/19/44 | |||
| Deyak | Carl | A | Pvt | Co G | Normandy | 6/11/44 | |||
| Dodson | James | E | Pvt | Co I | Normandy | 6/44 | |||
| Doran | Robert | E | T/5 | Hq 3 | Holland | 9/18/44 | MAR | ||
| Drapeau | Aime | H | 1/Sgt | Co G | Belgium | 1/13/45 | LUX | ||
| Driskill | Donald | R.B. | Pfc | Co D | Belgium | 1/3/45 | LUX | ||
| Drummond | James | W | Pvt | Hq 3 | Belgium | 1/5/45 | LUX | ||
| Dulabon | William | C | Pfc | Normandy | 6/44 | ||||
| Duncan | Jack | W | S/Sgt | Co E | Holland | 9/18/44 | MAR | ||
| Durham | Garson | W | Sgt | Co F | Belgium | 12/44 | |||
| Durka | John | P | S/Sgt | Hq 2 | Normandy | 6/11/44 | |||
| Dye | Everett | D | Sgt | Co I | Holland | 9/18/44 | MAR | ||
| Eaton | Hobart | J | Pvt | Co H | Normandy | 6/10/44 | |||
| Eckert | Clarence | C | Pvt | Co I | Belgium | 1/10/45 | H-C | ||
| Edmondson | Paul | S | Pfc | Hq 3 | Normandy | 6/11/44 | NOR | ||
| Eisenberger | James | G | Pvt | Co H | Belgium | 12/29/44 | LUX | ||
| Emberlin | George | H | Pvt | Co B | Belgium | 1/5/45 | H-C | ||
| Engelhardt | Herman | A.H. | Pvt | RHQ | Holland | 9/25/44 | MAR | ||
| Erickson | Glenn | V.W. | Pvt | Hq 3 | Holland | 9/22/44 | MAR | ||
| Ervin | J | C | Pvt | Co E | Holland | 9/22/44 | |||
| Estes | Albert | R | Pvt | Co F | Normandy | 6/7/44 | NOR | ||
| Etling | Smith | J | Pvt | Co H | Normandy | 6/11/44 | NOR | ||
| Evans | William | B | Cpl | Hq 3 | Normandy | 6/6/44 | |||
| Eversole | Billie | S | Pfc | Co B | Belgium | 1/14/45 | LUX | ||
| Fatzer | George | M | Pfc | Co H | Normandy | 6/10/44 | |||
| Featherston | Clyde | E | Sgt | Co C | Holland | 9/21/44 | MAR | ||
| Fenimore | Joseph | A | Pvt | Hq 2 | Normandy | 6/6/44 | |||
| Fenker | George | F | Pfc | Co G | Belgium | 12/44 | |||
| Fern | Ira | G | Sgt | Hq 1 | Normandy | 6/6/44 | |||
| Fiero | Archie | F | Pfc | Holland | 11/4/44 | ||||
| Firor | George | W | Pfc | Co H | Belgium | 12/21/44 | LUX | ||
| Fischer | Arthur | W | Pvt | Belgium | 1/3/45 | LUX | |||
| Fisher | John | W | Pfc | Holland | 10/24/44 | ||||
| Floerchinger | Fay | R | Pvt | Co F | Belgium | 1/45 | |||
| Flores | Johnny | R | Sgt | Co A | Normandy | 6/11/44 | NOR | ||
| Foglia | Anthony | Pvt | Hq 1/B | Normandy | 6/11/44 | NOR | |||
| Foley | William | E | Pvt | Co I | Normandy | 6/44 | |||
| Frankenfield | Charles | H | Pvt | Co H | Belgium | 12/44 | |||
| Frulla | Armando | J | Pfc | Co B | Belgium | 1/13/45 | SS | ||
| Fryear | Robert | F | Pvt | Belgium | 12/44 | DOW | |||
| Fuller | Emerson | Pfc | Co F | Belgium | 12/44 | ||||
| Fulmer | Edward | L | Pvt | Co C | Belgium | 12/44 | |||
| Funk | Edwin | E | Pfc | Co C | Normandy | 6/6/44 | |||
| Funk | John | H | Pvt | Co H | Normandy | 6/11/44 | NOR | ||
| Gallagher | Gerard | C | Pfc | Co D | Belgium | 1/15/45 | LUX | ||
| Gaukel | Eugene | O | Pvt | Co I | Normandy | 6/10/44 | |||
| Gentle | Paul | B | Pfc | Co I | Holland | 9/26/44 | |||
| Gifford | David | C | Pfc | Co D | Holland | 9/19/44 | |||
| Ginsburg | David | Pvt | RHQ | Normandy | 6/6/44 | NOR | |||
| Girouard | Norman | V | Pfc | Hq 1 | Belgium | 1/12/45 | LUX | ||
| Gist | Calvin | C | Pvt | Co B | Normandy | 6/6/44 | NOR | ||
| Gjerstein | Alton | W | Pvt | Co D | Belgium | 12/44 | |||
| Goldberg | Joseph | Pvt | Co H | Normandy | 6/10/44 | ||||
| Gomez | Carrol | F | Pvt | Svrc | Belgium | 12/44 | |||
| Goodman | Harry | N | Pfc | Co H | Holland | 9/20/44 | |||
| Goodmanson | Vernon | A | T/4 | Co D | Belgium | 1/7/45 | LUX | ||
| Gonzales | Joe | B | Pfc | Normandy | 6/6/44 | NOR | |||
| Gore | Lloyd | A | Pvt | Co B | Belgium | 12/25/44 | |||
| Gorecki | Edward | Pvt | Co F | Normandy | 6/7/44 | NOR | |||
| Gorman | Douglas | H | Pvt | Co G | Normandy | 6/11/44 | |||
| Gray | Dean | W | Jr | Pfc | Co B | Belgium | 1/13/45 | ||
| Gray | Frank | W | Jr | Pfc | Hq 3 | Normandy | 6/8/44 | NOR | |
| Green | Arylis | W | Pvt | Holland | 9/19/44 | ||||
| Greeninger | Clarence | Cpl | Co F | Belgium | 12/44 | ||||
| Grosvenor | Francis | V | Pfc | Co A | Belgium | 1/13/45 | |||
| Grunert | Warren | P | Pfc | RHQ | Holland | 10/22/44 | MAR | ||
| Guisti | Frank | Sgt | Co F | Normandy | 6/13/44 | ||||
| Gupp | Chester | B | Pvt | Co E | Belgium | 1/4/45 | LUX | ||
| Haddick | William | F | Jr | Pfc | Co C | Belgium | 12/31/44 | ||
| Hagan | John | W | Cpl | Co D | Holland | 9/22/44 | |||
| Hamon | Orville | E | Pfc | Co B | Belgium | 1/5/45 | |||
| Harris | Dewitt | Pvt | Hq 1 | Normandy | 6/8/44 | NOR | |||
| Harrison | Bailey | Sgt | Co D | Holland | 9/26/44 | ||||
| Harry | Cecil | E | Pvt | Co A | Holland | 10/18/44 | |||
| Haseltine | Robert | I.J. | Pvt | Co D | Normandy | 6/8/44 | |||
| Hatcher | Alfred | C | Pfc | Co H | Normandy | 6/10/44 | |||
| Hatton | Danny | D | Pfc | Co H | Belgium | 1/10/45 | H-C | ||
| Hatton | Thomas | F | Jr | Pfc | Co H | Belgium | 12/25/44 | ||
| Hayes | Timothy | J | Sgt | Co D | Normandy | 6/14/44 | NOR | ||
| Heacock | James | W | Pvt | Hq 3 | Normandy | 6/10/44 | DOW | ||
| Heather | William | J | Pfc | Co B | Holland | 10/3/44 | DODY | CAM | |
| Hester | Robert | G | Pvt | Co B | Normandy | 6/10/44 | |||
| Hicks | Richard | C | Jr | Pvt | Co C | Belgium | 1/45 | ||
| Hickson | Charles | A | Pvt | Normandy | 6/6/44 | NOR | |||
| Hickson | Robert | W | Pvt | Co B | Normandy | 6/10/44 | |||
| Hill | Joseph | D | Pvt | Normandy | 6/7/44 | MIA | NOR WOM | ||
| Hill | Joseph | F | Pfc | Hq | Holland | 10/22/44 | MAR | ||
| Hill | Roy | A | Pfc | Hq 3 | Holland | 10/29/44 | MAR | ||
| Hoffman | Matt | J | Pvt | Co A | Normandy | 6/15/44 | NOR | ||
| Hoffman | Raymond | T | Pfc | Co A | Normandy | 6/6/44 | NOR | ||
| Hoffo | Jerry | A | Sgt | Co I | Normandy | 6/10/44 | |||
| Hogue | James | D | Pvt | Hq 1 | Normandy | 6/7/44 | |||
| Hoover | Edwin | H | S/Sgt | Normandy | 6/24/44 | NOR | |||
| Hoppe | Walter | F | T/4 | Co H | Normandy | 6/10/44 | |||
| House | Raymond | L | Pfc | Co G | Holland | 9/21/44 | |||
| Howard | Sidney | L | Pfc | Co H | Normandy | 6/10/44 | |||
| Hroma | Andrew | T | Pvt | Co I | Belgium | 1/10/45 | H-C | ||
| Hudak | Joseph | B | Pvt | Normandy | 6/7/44 | MIA | NOR WOM | ||
| Hugi | Charles | W | Pfc | Co I | Normandy | 6/44 | |||
| Huntington | Howard | T | S/Sgt | Hq 1 | Holland | 9/20/44 | |||
| Hyde | William | C | Pvt | Co H | Belgium | 12/44 | |||
| Inglin | Carl | H | Cpl | Co B | Belgium | 1/13/45 | LUX | ||
| Irven | Sidney | W | Pvt | Hq 1 | Holland | 9/18/44 | MAR | ||
| Irving | Albert | V | T/5 | Hq 1 | Normandy | 6/12/44 | NOR | ||
| Jackson | Henry | L | Pvt | Co G | Holland | 9/20/44 | |||
| Jantosik | Frank | Pfc | Co C | Belgium | 1/17/45 | LUX | |||
| Jennings | Elbon | S | S/Sgt | Normandy | 6/6/44 | ||||
| Jesper | Robert | E | Pvt | RHQ | Normandy | 6/7/44 | MIA | NOR WOM | |
| Johnson | Allan | L | Pfc | Hq 1 | Normandy | 6/11/44 | NOR | ||
| Johnson | Charles | C | Pvt | Hq 1 | Holland | 9/20/44 | |||
| Johnson | Donald | G | Pvt | G/RHQ | Belgium | 1/11/45 | LUX | ||
| Johnson | Herman | L | Pfc | Co G | Holland | 10/8/44 | |||
| Jones | Fred | S | Jr | Pfc | Co G | Holland | 9/20/44 | DSC | |
| Jones | Herman | C | Pvt | Co C | Normandy | 6/11/44 | NOR | ||
| Jones | Robert | W | Pvt | Co F | Normandy | 6/44 | |||
| Jones | Royce | W | Pfc | G/RHQ | Holland | 9/20/44 | |||
| Jourdan | Robert | E | Sgt | RHQ | Normandy | 6/11/44 | |||
| Kalasausky | Peter | J | Pfc | Hq 3 | Normandy | 6/11/44 | NOR | ||
| Kalinowski | Chester | Cpl | Co D | Belgium | 1/3/45 | LUX | |||
| Kalonsky | Andrew | T/4 | RHQ | Normandy | 6/9/44 | NOR | |||
| Kaufman | John | H | Pfc | Co H | Normandy | 6/44 | DOW | ||
| Kell | Clarence | J | T/4 | Co C | Belgium | 2/10/45 | EP | ||
| Kennick | Louis | J | Pfc | Co D | Normandy | 6/13/44 | NOR | ||
| Kent | Thomas | W | Jr | Sgt | Co G | Normandy | 6/8/44 | ||
| Kern | John | A | Jr | Pfc | Co C | Holland | 9/20/44 | ||
| Kessler | Frank | T | Jr | Pvt | Co C | Holland | 9/19/44 | ||
| Keyes | Orin | F | Pfc | Co B | Holland | 9/21/44 | MAR | ||
| Kilgore | Johnnie | B | Pfc | Co F | Holland | 9/21/44 | |||
| Killian | David | R | Pfc | H/Svc | Normandy | 6/10/44 | |||
| Kish | John | Jr | Pvt | Co D | Holland | 9/20/44 | |||
| Kitcheos | Alexander | J | Pfc | Co F | Normandy | 6/44 | |||
| Klader | George | P | Pvt | Hq 1 | Belgium | 12/44 | |||
| Kleinfelder | John | D | Pvt | RHQ/A | Belgium | 12/31/44 | LUX | ||
| Kocyon | Frank | J | Pfc | Co H | Normandy | 6/11/44 | NOR | ||
| Koller | Lawrence | F | Jr | Pvt | Co H | Holland | 9/20/44 | MAR | |
| Korocinski | Sigmund | Pvt | Holland | 9/24/44 | |||||
| Koscelansky | George | M | Pfc | Hq 2 | Germany | 5/22/45 | KODY | LOR | |
| Krainovich | Nicholas | Pvt | Holland | 9/18/44 | MAR | ||||
| Krause | Alfred | L | Pvt | Normandy | 6/44 | ||||
| Kubsch | Charles | J | Pvt | Hq 2 | Holland | 9/17/44 | MAR | ||
| Kushmerick | Albert | J | Cpl | Normandy | 6/11/44 | NOR | |||
| La France | Charles | J | Pfc | Co F | Holland | 9/19/44 | MAR | ||
| Lambert | Eugene | O | Pvt | Co A | Normandy | 6/6/44 | NOR | ||
| Land | Roy | R | T/5 | Co H | Normandy | 6/10/44 | |||
| Lang | William | J | S/Sgt | Co D | Normandy | 6/6/44 | NOR | ||
| Lansdale | Morris | Pvt | Co A | Normandy | 6/24/44 | NOR | |||
| Lantow | Robert | A | Pfc | Hq 1 | Normandy | 6/13/44 | NOR | ||
| Lapikas | John | M | Cpl | Co A | Normandy | 6/7/44 | MIA | CAM WOM | |
| Lappin | Joseph | J | Pfc | Svc | Belgium | 12/21/44 | LUX | ||
| Larkins | Virgil | L | Pvt | Co F | Belgium | 12/44 | |||
| Laster | Clarence | E | Pvt | Co B | Belgium | 12/20/44 | |||
| Laubach | Melvin | E | Pfc | Co D | Belgium | 1/5/45 | LUX | ||
| Lawhorn | Cecil | B | Pvt | Co E | Holland | 9/19/44 | MAR | ||
| Le Clerc | Leon | F | Pvt | Co H | Belgium | 12/44 | DOW | ||
| Le Fort | William | I | Pfc | Co E | Belgium | 12/44 | |||
| Leafty | Junior | E | Pvt | Co C | Holland | 10/25/44 | MAR | ||
| Lee | Lawrence | P | Jr | Pfc | Hq 1 | Holland | 11/4/44 | ||
| Lee | Wilson | L | Pfc | Co F | Holland | 9/19/44 | MAR | ||
| Lehman | Jay | E | Pfc | Hq 1 | Holland | 9/20/44 | MAR | ||
| Leisner | Frederick | E | Pvt | Co C | Belgium | 1/1/45 | LUX | ||
| Lenz | Donald | J | Pfc | Co A | Belgium | 1/13/45 | ARD | ||
| Lesko | John | P | Pfc | C/Svc | Normandy | 6/7/44 | MIA | NOR WOM | |
| Leviski | John | A | Pfc | Co C | Belgium | 12/22/44 | |||
| Lewis | Duane | M | Cpl | Co G | Belgium | 12/44 | |||
| Lewis | Max | W | Pvt | Co B | Belgium | 1/13/45 | |||
| Linaburg | Delmer | D | Pvt | Co B | Normandy | 6/6/44 | NOR | ||
| Lineberry | George | Pfc | Hq 2/F | Holland | 9/18/44 | ||||
| Lischin | Solomon | J | Pfc | Co C | Belgium | 12/44 | DOW | ||
| Loniewski | Joseph | Pfc | Co F | Belgium | 12/44 | ||||
| Lotakis | Stephen | G | Pfc | Co F | Normandy | 6/44 | |||
| Loveless | Robert | D | Cpl | Co D | Belgium | 12/44 | |||
| Loving | Nathan | E | Pfc | Co H | Normandy | 6/11/44 | NOR | ||
| Lowry | Milton | S | Jr | Cpl | Co B | Belgium | 12/31/44 | ||
| Luna | J | D | Pvt | Co D | Normandy | 6/44 | |||
| Luther | Onroe | H | Pvt | Co H | Holland | 9/18/44 | |||
| Lyell | John | T | Jr | Pfc | Co A | Normandy | 6/6/44 | ||
| Lynch | Peter | W | Jr | Pfc | Co B | Belgium | 1/14/45 | ||
| Mabb | Floyd | M | Pfc | Co F | Belgium | 1/3/45 | LUX | ||
| MacDonald | Robert | L | Cpl | Normandy | 6/10/44 | ||||
| Mackall | John | T | Pvt | Co E | No Africa | 11/12/42 | DOW/(503rd) | USA/OH | |
| Majure | Gordon | N | T/4 | Co D | Holland | 9/18/44 | MAR | ||
| Malone | Gerald | B | Pvt | Co I | Holland | 11/16/44 | |||
| Mann | Joe | E | Pfc | Co H | Holland | 9/18/44 | Man MOH* | ||
| Marcotte | Robert | R | Pvt | Hq 3 | Belgium | 1/14/45 | LUX | ||
| Marcozzi | Anthony | F | Pfc | Co C | Normandy | 6/11/44 | NOR | ||
| Markowitz | John | R | Pvt | Hq 2 | Holland | 9/18/44 | |||
| Marois | Robert | J | T/5 | Co H | Normandy | 6/11/44 | |||
| Marquart | Floyd | P | Pfc | Co C | Belgium | 1/13/45 | LUX | ||
| Martinez | Louis | J | Pfc | Co D | Belgium | 1/3/45 | H-C | ||
| Marvin | Richard | P | Pvt | Co E | Holland | 9/22/44 | |||
| Massucco | Raymond | R | Pvt | Co G | Holland | 9/21/44 | SS | ||
| Matesich | Stephen | L | Cpl | Co F | Normandy | 6/6/44 | |||
| Matey | John | Pvt | Holland | 9/18/44 | MAR | ||||
| Matkovich | Charlie | P | Pfc | Hq 1 | Normandy | 6/6/44 | |||
| Mattes | Robert | L | Pvt | Co H | Holland | 9/18/44 | MAR | ||
| Maughan | Vern | W | Pfc | Belgium | 3/45 | DOI | |||
| Mazzeo | Albert | Sgt | Co F | Holland | 9/21/44 | H-C | |||
| Mc Clelland | Richard | R | T/4 | Hq 2 | Belgium | 12/44 | |||
| Mc Climate | William | J | Pfc | Co C | Holland | 9/25/44 | |||
| Mc Daniel | Arthur | L | Cpl | RHQ | Normandy | 6/11/44 | NOR | ||
| Mc Groarty | John | W | Pvt | Hq 1 | Normandy | 6/44 | DOW | ||
| Mc Lane | Frank | G | Pvt | Co D | Holland | 9/19/44 | |||
| Mc Laughlin | Frank | A | Pfc | Co H | Normandy | 6/8/44 | NOR | ||
| Meadows | William | D | Pfc | Co H | Holland | 9/23/44 | MAR | ||
| Menchaca | Isaac | R | Pvt | Belgium | 1/14/45 | LUX | |||
| Mentzer | Daniel | A | Pvt | Co H | Holland | 9/22/44 | |||
| Merritt | Earl | Pvt | Co D | Belgium | 2/22/45 | EP | |||
| Mershonne | Jack | H | Pfc | Co H | Normandy | 6/11/44 | |||
| Middleton | James | A | T/5 | Co H | Normandy | 6/10/44 | |||
| Migacz | Thaddeus | Pfc | Co D | Holland | 9/19/44 | ||||
| Migliarese | Louis | P | Pfc | RHQ | Belgium | 12/28/44 | LUX | ||
| Milewski | Thomas | J | Pfc | Co B | Normandy | 6/11/44 | NOR | ||
| Miller | Cecil | F | Sgt | Co B | Holland | 9/21/44 | MAR | ||
| Miller | Cyrus | W | Cpl | Holland | 9/19/44 | ||||
| Miller | Joseph | A | Sgt | Co I | Normandy | 6/10/44 | |||
| Mills | Garland | E | Pfc | Hq 2 | Holland | 9/22/44 | |||
| Monroe | William | H | S/Sgt | Co D | Normandy | 6/6/44 | |||
| Morgan | John | M | Pfc | Co I | Normandy | 6/44 | |||
| Morris | J | T | Pvt | Co B | Normandy | 6/7/44 | |||
| Morss | Willard | T/5 | Co G | Normandy | 6/12/44 | NOR | |||
| Mowson | William | F | Pvt | Belgium | 12/44 | ||||
| Mueller | Arthur | D | Pvt | Normandy | 6/9/44 | NOR | |||
| Mullane | Daniel | Pvt | Co D | Belgium | 12/44 | ||||
| Mullis | Shelley | H | Pfc | Co E | Belgium | 12/44 | DOW | ||
| Murphy | James | A | Pvt | Holland | 9/21/44 | ||||
| Myers | Patrick | Pvt | Co D | Holland | 9/28/44 | MAR | |||
| Neises | Nicholas | J | T/5 | Co F | Normandy | 6/10/44 | NOR | ||
| Nemeth | James | J | Sgt | Co E | Holland | 9/20/44 | |||
| Nesbit | William | A | Pfc | Co I | Holland | 9/17/44 | CAM | ||
| Newberry | David | S | T/5 | Srvc | Holland | 9/19/44 | |||
| Niles | Reo | K | Pvt | Co C | Belgium | 1/5/45 | |||
| Nilo | James | R | Pvt | Hq 1 | Normandy | 6/11/44 | NOR | ||
| Nix | Emmitt | T | Pfc | Co I | Normandy | 6/10/44 | |||
| Nordberg | George | F | Pvt | Co E | Belgium | 1/3/45 | LUX | ||
| Norris | Troy | W | S/Sgt | Co I | Belgium | 12/44 | |||
| Norton | John | C | Pvt | Co I | Normandy | 6/11/44 | NOR | ||
| Novak | James | Pvt | RHQ | Normandy | 6/8/44 | NOR | |||
| Nowak | Jerome | T | Pvt | RHQ | Normandy | 6/11/44 | |||
| Nowakowski | Frank | Jr | Pfc | Hq 1 | Belgium | 12/25/44 | LOR | ||
| Nuanes | Edgar | N | Pvt | Co D | Normandy | 6/6/44 | |||
| Nussbaum | Lesley | B | Pvt | Co I | Holland | 9/19/44 | |||
| O'Brien | John | J | Jr | Pvt | Co C | Holland | 9/19/44 | ||
