| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Adams | George | H | Jr | S/Sgt | Co A | Holland | 9/24/44 | SS | |
| Adomitis | George | E | Sgt | Co B | Belgium | 2/2/45 | DOW | ||
| Alberico | Joe | Pvt | Co C | Holland | 10/4/44 | ||||
| Aldrich | Francis | M | Pvt | Co G | Belgium | 1/3/45 | |||
| Alexander | John | A | Cpl | Hq 3 | Holland | 9/26/44 | USA/TN | ||
| Allwein | Joseph | R | Pfc | Co H | Belgium | 12/21/44 | DOW | ||
| Altick | John | F | Cpl | Co E | France | 5/3/45 | KODY | ||
| Ammons | Wilburn | 1/Sgt | Co A | Normandy | 6/6/44 | ||||
| Amos | Harry | L | Sgt | Co B/E | Holland | (/26/44 | |||
| Anderson | Daniel | T | Pvt | Co D | Belgium | 1/3/45 | LUX | ||
| Anderson | Oskar | Pvt | Co D | Belgium | 1/4/45 | LUX | |||
| Anderson | Paul | P | S/Sgt | Co B | Holland | 9/24/44 | MAR | ||
| Angus | David | G | Pvt | Co E | Belgium | 12/19/44 | |||
| Anuszewski | Fred | J | Pvt | Co H | Normandy | 6/20/44 | NOR | ||
| Ardrey | Lawrence | W | S/Sgt | RHQ | Normandy | 6/7/44 | NOR | ||
| Arnold | Harold | J | Pfc | RHQ | Belgium | 1/3/45 | DOW | ||
| Artinger | Harry | R | Pfc | Hq 2 | Belgium | 1/3/45 | |||
| Austin | Richard | C | Pvt | RHQ | Holland | 9/22/44 | |||
| Baer | Frank | Pvt | Srv | Belgium | 1/5/45 | ||||
| Bahel | Robert | C | Pvt | Co B/E | Belgium | 12/22/45 | LUX | ||
| Bailey | Herman | F | Pfc | Hq 3 | Normandy | 6/6/44 | NOR | ||
| Baird | Ellis | L | Pfc | Co F | Belgium | 1/3/45 | |||
| Balducci | Michael | Pvt | Srv | Belgium | 1/5/45 | ||||
| Balek | Joseph | J | Pfc | Co C | Belgium | 1/4/45 | DOW | ||
| Ballassis | Angelo | G | Pfc | Co A | Normandy | 6/6/44 | |||
| Banko | Alex | Pfc | Hq 3 | Normandy | 6/6/44 | NOR | |||
| Barrett | John | K | Pvt | Belgium | 1/4/45 | LUX | |||
| Bartrope | Walter | D | Pvt | Co B | Holland | 10/5/44 | MAR | ||
| Bass | Albert | Pfc | Co E | Holland | 9/23/44 | MAR | |||
| Bay | John | O | Pvt | Co H | Belgium | 1/3/45 | |||
| Bazan | Joseph | C | Pvt | Co A/B | Holland | 9/26/44 | DOW | ||
| Beall | Henry | V | Sgt | Co C/D | Normandy | 6/6/44 | |||
| Beals | Leo | L | Pvt | Co C | Normandy | 6/6/44 | |||
| Bedsworth | William | E | Pvt | Holland | 11/4/44 | DOW | |||
| Beisser | Chester | L | Pvt | Co B | Normandy | 6/9/44 | MIA | NOR WOM | |
| Bennett | Walter | W | Pvt | Belgium | 12/28/44 | ||||
| Bennett | Thurman | L | Pvt | Co H | Normandy | 6/14/44 | |||
| Berlin | John | C | T/5 | Co G | Normandy | 6/7/44 | MIA | NOR WOM | |
| Billman | LeRoy | H | T/5 | Co F | Belgium | 1/30/45 | |||
| Blanchette | Norman | D | Pfc | RHQ | Belgium | 12/28/44 | LUX | ||
| Blessing | Albert | I | Pvt | Hq 3/I | Belgium | 1/4/45 | |||
| Blodgett | Maurice | F | Pvt | RHQ | Normandy | 6/7/44 | |||
| Bobbitt | Jesse | T | Sgt | Co E | Holland | 9/18/44 | |||
| Bodah | Henry | F | Pvt | Co H | Belgium | 1/3/45 | |||
| Bohn | John | W | Pvt | Co G | Normandy | 7/8/44 | |||
| Bosworth | Chester | I | Jr | Pfc | Co G | Belgium | 1/22/45 | ||
| Bourland | Dale | E | Cpl | Hq 1 | Holland | 10/6/44 | ARD | ||
| Bowie | James | W | Pvt | Hq 3 | Normandy | 6/12/44 | NOR | ||
| Boxell | Billy | S | T/5 | Co B | Normandy | 6/10/44 | NOR | ||
| Boyajian | Edward | M | Pvt | Belgium | 12/20/44 | ||||
| Bradley | Edward | V | Pfc | Co G | Normandy | 6/21/44 | |||
| Bradybaugh | Ralph | E | Cpl | Co C | Belgium | 1/3/45 | |||
| Bragg | Thomas | Cpl | Hq 2 | Belgium | 12/24/44 | ||||
| Braml | Joseph | J | Jr | Pfc | Co B | Holland | 10/6/44 | ARD | |
| Brannon | Freddie | Pvt | RHQ | Holland | 9/27/44 | ||||
| Brazzle | Delbert | S | Cpl | Co A | Holland | 9/17/44 | |||
| Brice | Ray | E | Pfc | RHQ | Holland | 9/27/44 | MAR | ||
| Bright | LeRoy | S | Sgt | Belgium | 1/3/45 | ||||
| Brisco | Harold | J | Pvt | Srv | Belgium | 1/5/45 | |||
| Brown | Leon | W | S/Sgt | Srv | Belgium | 1/5/45 | |||
| Brown | Harry | B | Pfc | Co G | Normandy | 6/6/44 | |||
| Brown | Ernest | Pvt | Co A | Normandy | 6/14/44 | ||||
| Brown | Leonard | L | Pvt | Hq 3/G | Normandy | 6/6/44 | |||
| Brumley | Rudolph | C | Sgt | Hq 1 | Holland | 9/20/44 | |||
| Burk | Forrest | G | Sgt | Co B | Holland | 9/26/44 | MAR | ||
| Burnett | Tony | A | Jr | Pfc | Co G | Normandy | 6/6/44 | NOR | |
| Burns | William | D | Sgt | Co G | Normandy | 6/17/44 | |||
| Burtis | Charles | W | Pvt | Co I | Belgium | 12/21/44 | MIA | LUX WOM | |
| Busby | Martin | Pfc | Hq 3 | Holland | 9/24/44 | ||||
| Butch | Robert | E | Pvt | Co B | Belgium | 1/10/45 | LUX | ||
| Butcher | Thomas | W | Sgt | Co E | Belgium | 12/22/44 | |||
| Byrd | James | E | Pfc | Co B | Belgium | 12/19/44 | LUX | ||
| Callahan | Roy | M | T/4 | Co B | Normandy | 6/11/44 | (Graignes) | ||
| Calloway | Wayne | A | Pvt | Hq 1 | Belgium | 1/3/45 | |||
| Camarena | Frank | C | Pvt | Co A | Holland | 9/25/44 | |||
| Cambray | Francis | L | Pvt | Co C | Holland | 10/4/44 | |||
| Candee | John | J | Pvt | Co A | Belgium | 12/21/44 | |||
| Canei | Angelo | Pvt | Co H | Normandy | 6/9/44 | ||||
| Canteau | Albert | Pfc | Co I | Normandy | 6/17/44 | ||||
| Caroon | Bonnie | G | Cpl | Srv | Belgium | 1/5/45 | |||
| Cerra | Joseph | J | Pvt | Co H | Holland | 9/27/44 | |||
| Cessarini | Elio | Pvt | Co H | Holland | 10/16/44 | MAR | |||
| Chavez | San Juan | Pfc | Co G/D | Normandy | 6/6/44 | ||||
| Chavous | Samuel | J | Cpl | Hq 1 | Normandy | 6/9/44 | MIA | NOR WOM | |
| Chellin | Erland | W | Pvt | Co G | Normandy | 6/6/44 | |||
| Cherney | Joseph | A | S/Sgt | Co I | Normandy | 6/12/44 | |||
| Chilton | Charles | D | Sgt | Co C | Normandy | 6/7/44 | |||
| Choate | Patrick | H | Sgt | Co D | Holland | 9/23/44 | |||
| Chorzempa | Edward | M | S/Sgt | Co E | Holland | 9/23/44 | H-C | ||
| Clapper | John | A | Cpl | Co H | Normandy | 6/6/44 | |||
| Clark | William | T | Pfc | Co E | Belgium | 1/9/45 | ARD | ||
| Clifford | William | F | Pvt | Co D | Belgium | 1/3/45 | |||
| Colangelo | Donald | G | Pvt | Co A | Normandy | 6/6/44 | NOR | ||
| Comeau | Joseph | R | Pfc | Co F | Belgium | 1/9/45 | LUX | ||
| Condon | John | W | Pvt | Co D/G | Normandy | 6/18/44 | MIA | NOR WOM | |
| Coney | Letcher | H | Pvt | Srv | Belgium | 1/5/45 | |||
| Conn | John | W | Pfc | Co A | Belgium | 12/21/44 | |||
| Conway | James | R | Pfc | Co G | Normandy | 6/17/44 | NOR | ||
| Cook | Kenneth | E | Pvt | Belgium | 12/31/44 | LUX | |||
| Cooper | Walter | D | Pvt | Co I | Holland | 9/24/44 | |||
| Cooper | Cleo | T | Pvt | Co H | Normandy | 6/6/44 | |||
| Cooter | Walter | E | Pfc | Co D | Holland | 10/5/44 | MAR | ||
| Cormier | Lawrence | T | Pvt | Co B | Holland | 9/25/44 | MAR | ||
| Couch | Alston | P | Sgt | Co B | Normandy | 6/7/44 | NOR | ||
| Craft | Orlin | L.D. | Pfc | Co A | Holland | 9/24/44 | MAR | ||
| Craley | Walter | Pvt | Srv | Belgium | 1/5/45 | ||||
| Creig | Edward | W | Pvt | Co A | Belgium | 12/21/44 | |||
| Criswell | Thomas | D | Sgt | Co G | Normandy | 6/6/44 | |||
| Cross | William | D | Pvt | Co B | Normandy | 6/6/44 | NOR | ||
| Crotts | Eldon | L | Jr | Cpl | Co I | Belgium | 1/12/45 | ||
| Culbreth | James | E | Pfc | Co F | Belgium | 12/22/44 | |||
| Culler | Irvin | W | Pvt | Holland | 9/24/44 | MIA | MAR WOM | ||
| Cunningham | Paul | J | Pfc | Co G | Belgium | 1/3/45 | LUX | ||
| Curitti | John | L | Pvt | Holland | 10/7/44 | ||||
| Daley | Alvin | Pvt | Co B | Holland | 10/5/44 | ||||
| Dashner | James | W | Pfc | Co E/F | Normandy | 6/7/44 | NOR | ||
| Davis | John | D | III | Pfc | Co E | Holland | 9/24/44 | ||
| Davis | Leonard | A | Sgt | Co A | Normandy | 6/6/44 | |||
| Davis | Stirling | G | Pvt | Co C | Holland | 10/5/44 | |||
| Davis | William | F | Pvt | Co C | Holland | 10/14/44 | MAR | ||
| Davis | William | H | Pvt | Co C | Normandy | 6/6/44 | NOR | ||
| Dawson | Richard | P | Sgt | Co I | Normandy | 6/6/44 | NOR | ||
| DeHaven | Ollie | J | Pfc | Co G | Normandy | 6/6/44 | |||
| DeLay | Jack | W | Pvt | Co B | Holland | 9/24/44 | |||
| Delgadillo | Richard | Pvt | Hq 3 | Normandy | 6/8/44 | NOR | |||
| Dellapenta | William | J | Pvt | Hq 3 | Holland | 11/6/44 | MAR | ||
| Delsanto | Stanley | W | Pvt | Co C | Normandy | 6/6/44 | |||
| Dermer | Clayton | H | Cpl | Hq 2 | Normandy | 6/8/44 | |||
| Dick | Norman | L | T/5 | Normandy | 6/7/44 | ||||
| Diefenbach | Wallace | E | Pvt | Srv | Belgium | 1/5/45 | |||
| Dipietro | Fred | J | Pvt | Co H | Normandy | 6/6/44 | |||
| Dirmitt | Charles | E | Pvt | Co E | Belgium | 1/10/45 | H-C | ||
| Docteur | Clarence | J | Pvt | Co D | Belgium | 12/24/44 | |||
| Doebert | Arthur | E | Pvt | Co B | Normandy | 6/7/44 | NOR | ||
| Dorman | Malcolm | W | S/Sgt | RHQ | Normandy | 6/7/44 | NOR | ||
| Dornick | Alfred | C | Jr | Sgt | Hq 2 | Belgium | 12/22/44 | LUX | |
| Doucet | Wilfred | P | Pvt | RHQ | Normandy | 6/10/44 | NOR | ||
| Dougherty | Lee | A | Pfc | Co G | Belgium | 1/8/45 | |||
| Dubiel | Michael | B | T/4 | Co E | Belgium | 1/5/45 | |||
| Duffy | William | R | Pfc | Co H/C | Holland | 10/5/44 | |||
| Durbin | Anthony | G | Pfc | Co H | Holland | 9/27/44 | MAR | ||
| Durkee | Lawrence | L | Cpl | Hq 2 | Holland | 10/5/44 | MAR | ||
| Dziedzic | Edward | Pvt | Co G | Normandy | 6/6/44 | ||||
| Eady | Caley | J | T/4 | Normandy | 6/7/44 | MIA | NOR WOM | ||
| Eakin | Eugene | C | Pfc | Hq 2 | Belgium | 12/29/44 | EP | ||
| Earl | Arthur | J | Pvt | Co E | Holland | 9/23/44 | MAR | ||
| Edgell | Raymond | R | S/Sgt | Co B | Holland | 9/27/44 | |||
| Edwards | Leo | S | S/Sgt | Normandy | 6/14/44 | NOR | |||
| Edwards | Melvin | D | Cpl | Co G | Normandy | 6/6/44 | |||
| Elbert | Bernard | J | S/Sgt | Belgium | 1/13/45 | ||||
| Eller | William | J | Sgt | Holland | 9/26/44 | ||||
| Emerson | Charles | S | Pfc | Co A | Normandy | 6/6/44 | NOR | ||
| Endgasser | Norman | A | S/Sgt | Co C | Holland | 10/3/44 | |||
| Evans | Leon | F | S/Sgt | Co F | Normandy | 6/12/44 | |||
| Fair | Donald | J | Pvt | Hq 1 | Belgium | 12/22/44 | EP | ||
| Falick | Larry | Pvt | Belgium | 12/20/44 | |||||
| Fernan | Francis | T | Cpl | Hq 2 | Holland | 11/4/44 | MAR | ||
| Fiato | Vincent | J | Pvt | Holland | 9/24/44 | MAR | |||
| Ficarotta | Frank | G | Pfc | Co C/F | Normandy | 6/13/44 | |||
| Fleishman | Ward | D | Pfc | Hq 2 | Normandy | 6/13/44 | NOR | ||
| Flora | Aubrin | E | Pvt | Germany | 4/23/45 | ||||
| Fontana | Edoardo | F | S/Sgt | Hq 1 | Belgium | 12/20/44 | LUX | ||
| Forese | Joseph | J | Pvt | Co A | Holland | 9/20/44 | |||
| Forte | Peter | L | Pvt | Co C | Belgium | 1/3/45 | |||
| Foster | Walter | S | T/5 | Hq 2 | Holland | 9/23/44 | |||
| Foust | Robert | J | Pvt | Co B | Normandy | 6/6/44 | |||
| Franklin | Herman | Pvt | Co G | Belgium | 1/3/45 | LUX | |||
| French | Frank | A | T/5 | Hq 3 | Normandy | 6/6/44 | |||
| Frisby | Orven | E | Pvt | Holland | 9/28/44 | MAR | |||
| Fulk | Paul | H | Pfc | Co H/I | Normandy | 6/6/44 | NOR | ||
| Fulton | James | E | Jr | Pvt | Normandy | 6/6/44 | |||
| Furr | Henry | E | Pfc | Co D | Normandy | 6/6/44 | |||
| Furtak | Walter | J | Pfc | Co E | Holland | 9/23/44 | MAR | ||
| Galiotto | James | A | Pfc | Holland | 9/25/44 | DOW | H-C | ||
| Gallagher | Charles | E | S/Sgt | Hq 2 | Holland | 3/21/45 | DOW | ||
| Garcia | Joe | C | Cpl | Co G | Normandy | 6/6/44 | NOR | ||
| Garretson | Chester | R | Pvt | Co I | Belgium | 12/27/44 | |||
| Garrity | Joseph | W | Pvt | RHQ | Holland | 9/23/44 | MAR | ||
| Garver | William | B | Pfc | Hq 1 | Holland | 11/16/44 | |||
| Gauthier | Wilbrod | A | Pfc | Co I | Belgium | 12/19/44 | |||
| Gawron | Michael | Cpl | Co G | Normandy | 6/10/44 | NOR | |||
| Gaxiola | Gus | J | Sgt | Co I | Germany | 3/31/45 | MIA/POW | MAR WOM | |
| Gazia | Tony | S | Pfc | Hq 1 | Holland | 10/7/44 | MAR WOM | ||
| Gehrken | Willard | W | Pvt | Holland | 10/5/44 | ARD | |||
| Geiger | Alvin | O | Jr | Pfc | Co I | Holland | 9/24/44 | MAR | |
| Giles | Clifford | H | Sgt | Co G | Normandy | 6/17/44 | |||
| Gilmore | William | R | Pvt | Co I | Normandy | 6/6/44 | NOR | ||
| Glasser | Elmer | J | Cpl | Hq 2 | Normandy | 6/6/44 | |||
| Gober | Wilbur | F | Pvt | Co A | Holland | 9/25/44 | |||
| Gonzales | Joe | B | Pfc | Co I | Normandy | 6/6/44 | NOR | ||
| Goodall | Frank | N | Pfc | Co G | Normandy | 6/6/44 | |||
| Gotchall | John | H | Pvt | Hq 3 | Normandy | 6/6/44 | |||
| Graham | John | J | Pvt | Co B | Belgium | 2/1/45 | LOR | ||
| Gray | Harry | F | Pfc | Co G | Belgium | 12/23/44 | LUX | ||
| Gray | Warren | E | Sgt | Co H | Normandy | 6/16/44 | |||
| Green | William | J | Pvt | Hq 3 | Holland | 9/26/44 | MAR | ||
| Greene | Robert | T | Cpl | Hq 3 | Normandy | 8/2/44 | CAM | ||
| Groy | William | R | Sgt | Co D | Normandy | 6/9/44 | |||
| Gulick | Edward | T | Pfc | Co A | Belgium | 1/1/45 | EP | ||
| Gullick | Henry | L | T/5 | Hq 3 | Normandy | 6/6/44 | |||
| Gullo | Thomas | T/4 | Co I | Belgium | 12/19/44 | ||||
| Hall | George | E | Pvt | Co C | Normandy | 6/6/44 | |||
| Hall | Francis | R | Cpl | Hq 3 | Belgium | 1/31/45 | ARD | ||
| Hamm | Ira | J | Pvt | Belgium | 12/44 | ||||
| Harkiewicz | Joseph | T | Pvt | Hq 2 | Normandy | 6/8/44 | NOR | ||
| Harris | Thomas | Cpl | Co D | Normandy | 6/6/44 | ||||
| Haugh | Nelson | L | Pvt | Co B | Normandy | 6/6/44 | |||
| Haun | Edmond | E | S/Sgt | Co G | Belgium | 1/3/45 | |||
| Hayden | Edward | C | Pfc | Co A | Normandy | 6/44 | DOW | ||
| Hayes | George | L | Cpl | Co B | Belgium | 12/19/44 | LUX | ||
| Hayes | Spencer | R | S/Sgt | Co F | Holland | 10/6/44 | |||
| Head | Marvel | A | Pvt | Holland | 10/6/44 | MAR | |||
| Hegstrom | Everett | T | Pvt | Normandy | 6/44 | ||||
| Heitsman | Melvin | A | Pvt | Co F | Belgium | 12/20/44 | LUX | ||
| Hellenger | Paul | Pfc | Co G | Belgium | 1/10/45 | ||||
| Henderson | Charles | S | Pfc | Co F | Normandy | 6/44 | |||
| Henderson | Joseph | A | 1/Sgt | Co H/B | Belgium | 2/1/45 | EP | ||
| Herman | Charles | W | Pfc | Belgium | 3/45 | DOW | |||
| Hernandez | Arthur | Pvt | Co D | Holland | 9/17/44 | MAR | |||
| Hetrick | Everett | L | Cpl | Co A | Holland | 10/5/44 | MAR | ||
| Hibbard | Harold | E | Pvt | Co G | Normandy | 6/44 | |||
| Hill | Gussie | Pvt | Co C/H | Belgium | 1/16/45 | LUX | |||
| Hixson | Willard | H | Sgt | Co C | Holland | 10/5/44 | |||
| Hock | Edmund | W | Pfc | Normandy | 6/8/44 | NOR | |||
| Hoffman | Richard | J | Pfc | Hq 1 | Normandy | 6/44 | |||
| Holleran | John | M | Pvt | Hq 1 | Holland | 10/7/44 | |||
| Holloman | Wallace | S | Cpl | Co I | Normandy | 6/8/44 | MIA | NOR WOM | |
| Holstein | Charles | E | T/4 | Hq 3/H | Normandy | 6/44 | |||
| Hope | Claude | E | Pvt | Co D | Normandy | 6/6/44 | NOR | ||
| Hopper | Walter | E | Pfc | Co A | Holland | 10/5/44 | MAR | ||
| Hosie | Donald | Pvt | Co A | Holland | 9/25/44 | ||||
| Hoskinson | Ruell | O | Pfc | Co B/C | Alsace | 2/1/45 | |||
| Hotchkiss | Alvin | J | Pvt | Co C | Belgium | 12/19/44 | |||
| Houlihan | John | A | Pfc | Co B | Normandy | 6/7/44 | |||
| Howell | Russell | Pvt | Holland | 9/27/44 | |||||
| Hudson | Charles | R | Cpl | Co H | Belgium | 12/44 | DOW | ||
| Hughes | Homer | G | Sgt | Co G | Holland | 9/25/44 | MAR | ||
| Hunt | Robert | I | Cpl | Holland | 9/17/44 | ||||
| Hurt | George | F | S/Sgt | Co D | Normandy | 6/6/44 | NOR | ||
| Huston | Robert | T | Pfc | Co F | Normandy | 6/6/44 | |||
| Huttner | Arthur | S | Sgt | Hq 1 | Holland | 9/24/44 | |||
| Hylton | Roy | J | Pvt | Belgium | 12/19/44 | LUX | |||
| Jackson | Harold | R | Pvt | Belgium | 12/44 | ||||
| Jacobs | Garrel | A | Pfc | Co C | Normandy | 6/8/44 | NOR | ||
| Jacobs | Royal | A | Pfc | Co D | Holland | 9/25/44 | |||
| Jacobs | William | T | Pvt | Co D | Normandy | 6/6/44 | NOR | ||
| Janelle | Laurence | P | Sgt | Co B | Belgium | 2/1/45 | EP | ||
| Jean | Maurice | A | Pvt | Co H | Normandy | 6/6/44 | |||
| Jeffrey | Robert | B | Pvt | Co B | Belgium | 12/44 | |||
| Johnson | John | H | T/5 | Hq 3 | Belgium | 12/44 | |||
| Johnson | Robert | M | Pfc | Co H | Holland | 9/27/44 | |||
| Johnson | Charles | R | Pfc | Co F | Normandy | 6/6/44 | |||
| Johnston | Lloyd | R | Cpl | Co E | Normandy | 6/44 | DOI | ||
| Jones | Edward | L | Pvt | Co G | Normandy | 6/6/44 | ARD | ||
| Jordan | George | R | Cpl | Co G | Belgium | 12/44 | |||
| Joseph | John | A | Pvt | Co G | Belgium | 12/44 | |||
| Kaczmarski | John | Pfc | Co D | Alsace | 4/45 | ||||
| Kahoun | Robert | J | Pfc | Co C | Normandy | 6/6/44 | |||
| Kaminiski | Stanley | J | Cpl | Hq 1 | Belgium | 12/20/44 | LUX | ||
| Kane | Joseph | J | Pvt | Co G | Belgium | 12/44 | |||
| Kasinski | Thaddeus | S | Pvt | Co G/I | Belgium | 1/3/45 | H-C | ||
| Keating | Arthur | N | Cpl | Holland | 9/27/44 | ||||
| Keel | James | A | Pvt | Srv | Belgium | 1/5/45 | |||
| Kelleher | Cyril | T | Pvt | Co D | Normandy | 6/17/44 | NOR | ||
| Kelley | Edgar | L | Pvt | Co A | Belgium | 1/12/45 | |||
| Kelley | George | M | Pvt | Holland | 9/24/44 | MIA | MAR WOM | ||
| Kemble | Glen | H | Cpl | Co H | Holland | 9/22/44 | |||
| Kennel | Robert | A | Sgt | Co D | Normandy | 6/6/44 | |||
| Kester | Robert | Pvt | Co I | Holland | 9/17/44 | MAR | |||
| Ketchum | Loren | H | Pvt | Normandy | 6/6/44 | ||||
| Kinney | Gene | S | Pvt | Co D | Normandy | 6/11/44 | DOI | USA/OH | |
| Kinsella | Stephen | P | Pvt | Co G | Normandy | 6/6/44 | |||
| Kirby | Lawrence | W | Jr | Pvt | Hq 3 | ||||
| Kirkpatrick | Roy | D | Pvt | Holland | 9/24/44 | MAR | |||
| Kiselka | Clifford | E | Pvt | Hq 3 | Normandy | 6/44 | |||
| Kizer | Clark | L | Pvt | Co C | Holland | 10/44 | |||
| Klopp | Clarence | R | Jr | Pfc | Co G | Normandy | 6/11/44 | NOR | |
| Klores | Daniel | N | Pfc | Co F | Belgium | 12/20/44 | |||
| Knight | Dale | C | T/5 | Co D | Normandy | 6/6/44 | |||
| Koches | Michael | R | Pvt | Hq 3 | Normandy | 6/44 | |||
| Koffel | Francis | H | Pvt | Hq 1/A | Belgium | 12/44 | |||
| Kos | George | A | Pvt | Co D | Holland | 9/23/44 | MAR | ||
| Kowalski | Norbert | H | Cpl | Hq 3 | Belgium | 1/6/45 | LUX | ||
| Kraimer | Harold | J | Pfc | Co C | Holland | 10/4/44 | MAR | ||
| Kraska | Bronislaw | Pvt | Co A | Holland | 9/23/44 | ||||
| Kreider | Charles | D | Pfc | Co I | Belgium | 12/19/44 | LUX | ||
| Kribs | Robert | A | Pvt | Co A | Belgium | 12/22/44 | LUX | ||
| Krill | Michael | Pvt | Co D | 12/1/44 | DOW | ||||
| Kunkel | Richard | Pfc | Co I | Normandy | 6/6/44 | NOR | |||
| Laclave | Andy | E | Pvt | Co C | Normandy | 6/6/44 | NOR | ||
| Ladner | Carman | S | Cpl | Co A | Holland | 9/24/44 | MIA | MAR WOM | |
| Langlinais | Euel | J | S/Sgt | Co H | Holland | 9/25/44 | MAR | ||
| Langston | Merle | Pvt | Co D | Belgium | 1/12/45 | ||||
| Lantow | Norman | D | Cpl | Co I | Holland | 11/4/44 | NOR | ||
| Lappin | Sam | A | Pfc | Srv | Belgium | 1/5/45 | |||
| Leach | Robert | E | Pfc | Co G | Belgium | 12/19/44 | |||
| Leasure | Carl | D | Pvt | Hq 1 | Alsace | 2/1/45 | |||
| Leck | Stanislaw | Pfc | Co B | Holland | 9/25/44 | ||||
| Lee | Charles | W | Pvt | RHQ | Normandy | 6/13/44 | NOR | ||
| Lee | George | E | Pfc | Co F | Belgium | 1/9/45 | |||
| Lee | Robert | E | Pvt | ||||||
| Leeking | Paul | B | Sgt | Co H/F | Belgium | 1/10/45 | H-C | ||
| Lenz | Frederick | J | Pvt | Co F | Normandy | 6/6/44 | |||
| Leonard | Maurice | J | Pfc | Co G | Holland | 11/21/44 | MAR | ||
| Lewis | Kendall | C | T/5 | Co I | Belgium | 12/20/44 | LUX | ||
| Lewis | Raymond | P | Pfc | England | 5/19/44 | KODY | CAM | ||
| Lierly | William | F | Pvt | Co B | Holland | 9/24/44 | |||
| Lindsay | Robert | A | Cpl | Co D | Belgium | 1/3/45 | |||
| Lloreda | Joseph | Jr | T/4 | Co D | Normandy | 6/6/44 | |||
| Lochridge | Harold | D | Pfc | Co E | Holland | 9/22/44 | MAR | ||
| Lopachin | Felix | J | Pvt | Co G | Normandy | 6/6/44 | NOR | ||
| Lorance | Robert | W | Pfc | Co G | Holland | 10/12/44 | |||
| Loudermilk | Oris | O | Jr | Sgt | Co F | Belgium | 1/3/45 | ||
| Love | William | H | Pvt | Hq 1 | Normandy | 6/11/44 | (Graignes) | NOR | |
| Luce | James | J | Pvt | Normandy | 6/8/44 | NOR | |||
| Ludy | Milo | W | Pfc | Co G | Normandy | 6/6/44 | |||
| Luther | Larry | R | Pvt | Belgium | 12/20/44 | LUX | |||
| Lyon | Robert | A | Pfc | Co A | Normandy | 6/6/44 | NOR | ||
| Mac Millin | Donald | J | Pfc | Co A | Normandy | 6/6/44 | NOR | ||
| Mac New | Dewey | L | Pfc | Hq 2 | Belgium | 12/44 | DOW | ||
| Madden | Denver | R | Pfc | Hq 2 | Belgium | 12/20/44 | SS | ||
| Maese | Floyd | A | Pvt | Hq 1/E | Holland | 10/7/44 | |||
| Magney | Ray | A | Cpl | Hq 1 | Normandy | 6/9/44 | MIA | NOR WOM | |
| Mahoney | Andrew | W | Jr | Pvt | Holland | 9/27/44 | |||
| Mangano | Carl | M | Pvt | Belgium | 1/3/45 | LUX | |||
| Maria | Carmine | A | Pvt | Co G | Belgium | 12/44 | DOW | ||
| Markos | John | T | Jr | Pvt | Co E | Holland | 9/23/44 | MAR | |
| Marlow | Jack | L | Pvt | Co G | Normandy | 6/44 | |||
| Marnye | John | C | Pvt | Co D | Holland | 9/24/44 | |||
| Marrs | Guy | R | Cpl | Co D/E | Belgium | 12/24/44 | |||
| Marshall | Thomas | I | Pfc | Hq 2 | Belgium | 1/3/45 | |||
| Martin | Harry | C | Pvt | Co E | Belgium | 12/44 | DOW | ||
| Marzlin | Leighton | W | Sgt | Co E/F | Belgium | 1/18/45 | |||
| Mason | Harry | C | Pfc | Co E | Holland | 9/28/44 | |||
| Mastandrea | Michael | Pvt | Co G | Normandy | 6/6/44 | ||||
| Maue | William | B | Pvt | Srv | Belgium | 1/5/45 | |||
| Mc Clain | William | C | Pvt | Co A | Holland | 10/6/44 | |||
| Mc Clung | Wayne | A | Pvt | Co D | Holland | 9/24/44 | |||
| Mc Cormick | John | G | Pvt | Hq 3 | Normandy | 6/44 | |||
| Mc Donough | Thomas | F | Pvt | Normandy | 6/6/44 | NOR | |||
| Mc Dougall | Donald | J | Pvt | Hq 3/I | Normandy | 6/6/44 | |||
| Mc Dowell | Jack | D | Pfc | Hq 1 | Holland | 10/5/44 | |||
| Mc Elwain | Glenn | H | Pvt | Co E | Normandy | 6/7/44 | NOR | ||
| Mc Fadden | Hugh | J | Pfc | Co B | Normandy | 6/44 | |||
| Mc Farland | Richard | R | Sgt | Co B | Holland | 10/5/44 | MIA | MAR WOM | |
| Mc Keen | Dennis | M | Pvt | Belgium | 1/4/45 | MIA | ARD WOM | ||
| Mc Kenney | Kent | H | S/Sgt | Co F | Belgium | 12/22/44 | |||
| Mc Keown | Francis | J | Pvt | Co D | Holland | 9/24/44 | MAR | ||
| Mc Kinnon | Stuart | A | Pfc | Co I | Normandy | 6/8/44 | NOR | ||
