| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Adler | Frisbie | M | Pvt | Hq Btry | Belgium | 12/25/44 | DOW | ||
| Bryan | Rester | W | Cpl | Hq Btry | Belgium | 12/25/44 | |||
| Butts | Ollie | F | Pvt | Hq Btry* | Belgium | 12/25/44 | |||
| Connolly | Raymond | J | Pfc | A Btry | Belgium | 12/27/44 | LUX | ||
| Gill | John | C | 2/Lt | C Btry | Belgium | 12/26/44 | LUX | ||
| Hall | John | T | Pfc | Hq Btry* | Belgium | 12/25/44 | USA/NJ | ||
| Harris | Joseph | D | Capt | Hq Btry* | Anzio | 2/4/44 | DOW | ||
| Hay | John | J | Pvt | D Btry* | So France | 8/23/44 | RHO | ||
| Hickenlooper | Howard | Pvt | C Btry | Belgium | 12/26/44 | LUX | |||
| Higdon | John | B | 1/Lt | Hq Btry* | Anzio | 2/5/44 | S-R | ||
| Hulshizer | Allen | H | Pvt | Hq Btry* | So France | 8/15/44 | |||
| Jozefski | Chester | B | Pvt | Hq Btry* | So France | 8/15/44 | |||
| Langfeld | Robert | D | Pvt | A Btry* | Anzio | 5/25/44 | |||
| Legg | Theodore | N | Pfc | D Btry* | So France | 8/15/44 | RHO | ||
| Ouelette | Leo | A | Pvt | B Btry | Belgium | ||||
| Pearo | Dale | A | Pvt | A Btry | Belgium | 12/26/44 | LUX | ||
| Ragsdale | James | G | Pvt | B Btry | Anzio | ||||
| Ruell | George | P | Pfc | D Btry* | So France | 8/23/44 | RHO | ||
| Sada | Bada | P | T/4 | B Btry* | Anzio | 3/4/44 | KODY | S-R | |
| Schoeneck | George | W | 1/Lt | Hq Btry | Belgium | 1/16/45 | LUX | ||
| Sparkes | William | N | 1/Lt | Hq Btry* | Anzio | 2/4/44 | |||
| Terry | Jack | S | 2/Lt | Hq Btry | Belgium | ||||
| Whisman | Cyril | J | T/5 | C Btry | Belgium | 1/1/45 | LUX |
! NOTE: ( * ) denotes member of the First Airborne Task Force.