| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Abraham | Lester | L | Pfc | Co A | Holland | 9/22/44 | MAR | ||
| Adams | Willis | E | Sgt | Co C | Belgium | 1/45 | |||
| Adkins | Elwood | Pfc | Co A | Holland | 9/19/44 | MAR | |||
| Adkison | Thomas | C | Pfc | Belgium | 1/5/45 | ||||
| Aiello | Michael | S/Sgt | Co G* | Holland | 10/1/44 | MIA | MAR | ||
| Anderson | William | J | Pfc | Belgium | 1/11/45 | LUX | |||
| Andrews | James | J | Pvt | Co C | Belgium | 12/20/44 | |||
| Arniella | Celestino | L | S/Sgt | Co A | Germany | 7/21/45 | KODY | LOR | |
| Austerman | Myron | W | T/Sgt | Co G* | Normandy | 6/9/44 | DOW | NOR | |
| Bacus | Earl | Pfc | Co C | Holland | 10/9/44 | ||||
| Bader | Frederick | W | Pfc | Co A | Belgium | 12/25/44 | |||
| Baker | Carl | R | Pvt | Co E* | Normandy | 6/9/44 | USA/IN | ||
| Baker | Harold | A | Pfc | Co G | Belgium | 1/13/45 | H-C | ||
| Banister | J | D | Pfc | medic | Belgium | 1/15/45 | USA/SC | ||
| Bannon | Joseph | L | Pvt | Belgium | 1/3/45 | USA/CO | |||
| Barker | Delford | W | Pvt | Holland | 10/3/44 | ARD | |||
| Barley | Thomas | J | Pfc | Co G* | Belgium | 1/3/45 | DOW | H-C | |
| Barski | Alphonse | S | Pfc | Normandy | 6/8/44 | NOR | |||
| Bates | Lee | Pfc | Belgium | 1/8/45 | H-C | ||||
| Benedetto | Tony | Pfc | Belgium | 12/19/44 | DOW | H-C | |||
| Bennett | Carl | E | Pfc | Co F* | Normandy | 6/6/44 | DOW | USA/WVA | |
| Bethuy | Reginald | J | Pfc | Co F* | Holland | 10/1/44 | MAR | ||
| Bever | Nelson | B | Sgt | Co A | Normandy | 6/7/44 | NOR | ||
| Blackwood | James | W | Pvt | Belgium | 1/10/45 | DOW | H-C | ||
| Blankenship | Delbert | D | Pfc | Co G* | Normandy | 7/4/44 | NOR | ||
| Blanton | Roy | C | Pfc | Belgium | 2/2/45 | USA/MS | |||
| Bock | John | S | Sgt | Holland | 11/13/44 | CAM | |||
| Bond | Frank | E | Jr | Pfc | Co A | Normandy | 6/11/44 | NOR | |
| Bong | Alex | Pfc | Co F* | Belgium | 1/4/45 | USA/MN | |||
| Bosh | Leonard | E | Pvt | Co F* | Normandy | 6/6/44 | USA/NB | ||
| Boucher | Albert | J | Pvt | Co F* | Belgium | 1/5/45 | DOW | USA/CT | |
| Boyle | Robert | J | Pfc | Holland | 9/18/44 | MAR | |||
| Braun | Chester | C | Jr | T/5 | Co F* | Belgium | 1/3/45 | DOW | USA/OH |
| Braun | William | L | Sgt | Holland | 10/1/44 | MAR | |||
| Brockway | Carroll | W | Cpl | Co E* | Normandy | 6/14/44 | DOW | USA/MN | |
| Brown | Early | A | Pfc | Co A | Normandy | 6/11/44 | NOR | ||
| Brown | Willie | B | Pfc | 2 Bn* | Holland | 9/30/44 | USA/TX | ||
| Bryk | Milton | M | Sgt | Co F* | Holland | 10/3/44 | ARD | ||
| Bumpus | Julian | Pfc | Holland | 10/1/44 | MAR | ||||
| Campbell | Raymond | E | Pfc | Co E* | Normandy | 6/7/44 | USA/CA | ||
| Carr | Joseph | C | 1/Sgt | Co G* | Normandy | 7/5/44 | USA/NC | ||
| Carroll | Conrad | Pvt | Co E* | Holland | 10/2/44 | USA/NC | |||
| Carter | John | B | Pvt | Belgium | 2/2/45 | USA/GA | |||
| Chandler | Luke | Pfc | Hq 2* | Belgium | 1/3/45 | USA/NC | |||
| Chapman | Edward | Pvt | Co F* | Holland | 9/30/44 | USA/WI | |||
| Clappes | Homer | H | Pvt | Med* | Normandy | 6/9/44 | USA/WI | ||
| Clark | Standley | V | Pfc | Holland | 10/9/44 | MAR | |||
| Cleek | Floyd | A | Pfc | Co E* | Holland | 9/27/44 | ARD | ||
| Clever | Paul | B | Pvt | Co E* | Normandy | 6/12/44 | USA/MI | ||
| Cole | Robert | F | Pvt | Belgium | 1/3/45 | H-C | |||
| Combs | James | G | Pvt | Co B | Holland | 10/13/44 | MAR | ||
| Connolly | Charles | F | S/Sgt | Co F* | Holland | 9/30/44 | USA/OH | ||
| Conrow | Raymond | J | Pvt | Co F* | Normandy | 6/7/44 | NOR | ||
| Craig | John | K | Pfc | Holland | 9/19/44 | MAR | |||
| Creedon | Francis | D | Pvt | Co G* | Holland | 9/30/44 | USA/PA | ||
| Crump | Charles | C | S/Sgt | Normandy | 6/13/44 | NOR | |||
| Cunningham | Chester | C | Pfc | Normandy | 6/7/44 | NOR | |||
| Dade | Elmer | W | Sgt | R/HQ* | Holland | 9/30/44 | USA/OH | ||
| Damato | George | Pfc | Co C | Belgium | 12/26/44 | H-C | |||
| Davis | John | C | Pfc | Co E* | Belgium | 2/2/45 | USA/AK | ||
| Dearchs | Harold | E | Pvt | Belgium | 2/2/45 | DOW | USA/IA | ||
| De Frates | Billy | J | Pvt | Co E* | Holland | 10/1/44 | USA/IL | ||
| De Witt | Roy | B | r | Pfc | Holland | 11/2/44 | ARD | ||
| Di Ambrosia | Louis | C | Pvt | Co G* | Normandy | 6/9/44 | DOW | USA/PA | |
| Dicken | Will | E | Pfc | Co G* | Normandy | 6/7/44 | DOW | NOR | |
| Dietzsch | Maroy | C | Jr | S/Sgt | Co A | Normandy | 10/9/44 | MAR | |
| Di Rollo | Angelo | B | Pvt | Belgium | 12/24/44 | H-C | |||
| Dixon | Clyde | W | Pfc | Co F* | Belgium | 2/2/45 | DOW | USA/MD | |
| Doane | William | F | Pfc | Co E* | Normandy | 10/1/44 | ARD | ||
| Dodd | Beryl | E | Pfc | Co E* | Normandy | 6/24/44 | DOW/England | CAM | |
| Donals | Robert | L | Sgt | Co G* | Holland | 9/30/44 | USA/NY | ||
| Donoho | Larry | M | T/Sgt | Co C | Holland | 10/9/44 | MAR | ||
| Duffy | Allan | W | Pvt | Co E* | Normandy | 6/7/44 | NOR | ||
| Duke | Howard | M | Pfc | Co E* | Normandy | 6/6/44 | NOR | ||
| Dyer | Mark | P | T/5 | Co B | Holland | 10/7/44 | |||
| Dziesulski | Joe | C | S/Sgt | Holland | 10/1/44 | MAR | |||
| Eilermann | Alphonse | H | Pfc | Co F* | Normandy | 6/6/44 | NOR | ||
| Elliot | Virgil | K | Pvt | Co B | Holland | 10/7/44 | |||
| Elliott | William | C | Jr | Sgt | Belgium | 2/2/45 | USA/PA | ||
| Erskine | William | B | Pfc | Belgium | 1/7/45 | DOW | USA/NY | ||
| Esparza | Antonio | B | Pvt | Belgium | 12/27/44 | LUX | |||
| Esposito | Arthur | J | Pvt | Co E* | Holland | 10/2/44 | DOW | USA/NY | |
| Evans | Frank | T | T/Sgt | Co A | Belgium | 12/25/44 | LUX | ||
| Ewing | Clarence | T | Pfc | Co E* | Normandy | 6/17/44 | DOW | NOR | |
| Fisher | Gordon | R | Sgt | Holland | 9/30/44 | ARD | |||
| Flemming | Emmett | J | T/Sgt | Co E* | Normandy | 6/14/44 | DOW | USA/OH | |
| Foster | James | S | Pvt | Belgium | 1/3/45 | USA/NY | |||
| Fowler | Burnard | A | S/Sgt | Holland | 10/26/44 | DOW/Belgium | USA/MD | ||
| Forsyth | Noah | B | Pvt | Co G* | Holland | 9/30/44 | USA/TN | ||
| Franklin | Sherman | Pfc | Holland | 10/7/44 | MAR | ||||
| Fristik | Henry | E | Pfc | Co G* | Holland | 9/30/44 | MAR | ||
| Garber | Melvin | S | T/4 | Co G* | Belgium | 1/4/45 | H-C | ||
| Gasser | Gordon | W | Sgt | 2 Bn* | Holland | 10/2/44 | ARD | ||
| Gierlak | John | H | Pfc | Normandy | 6/8/44 | NOR | |||
| Gonyer | John | D | Pfc | Hq 2* | Normandy | 6/19/44 | DOW | NOR | |
| Goodman | Jewel | H | Sgt | Belgium | 1/3/45 | USA/LA | |||
| Graf | David | V | Pvt | Holland | 10/1/44 | MIA | MAR WOM | ||
| Green | J | B | Pfc | Co F* | Normandy | 6/19/44 | USA/TX | ||
| Grethel | Frederick | W | Sgt | Normandy | 6/19/44 | NOR | |||
| Haldeman | Josiah | R | Pvt | Belgium | 1/4/45 | USA/PA | |||
| Hamby | Charles | L | Pfc | Co F* | Holland | 9/30/44 | MAR | ||
| Hamm | James | A | Pfc | Co G* | Normandy | 6/14/44 | DOW | NOR | |
| Hannon | John | J | Pfc | Co G* | Normandy | 9/30/44 | ARD | ||
| Harmon | Frank | R | Pfc | Co E* | Belgium | 12/24/44 | H-C | ||
| Harris | Burton | L | S/Sgt | Holland | 9/30/44 | USA/MI | |||
| Harris | William | G | Pfc | Co E* | Normandy | 6/17/44 | DOW | USA/CA | |
| Harrison | Joseph | E | Jr | Pfc | Normandy | 6/11/44 | NOR | ||
| Harrold | Ira | O | Jr | Pvt | Holland | 9/19/44 | ARD | ||
| Havens | Arthur | J | Pfc | Belgium | 1/3/45 | DOW | USA/NY | ||
| Hayes | Richard | D | Pvt | Holland | 10/9/44 | ||||
| Healy | James | E | Pvt | Co F* | Holland | 9/30/44 | USA/TN | ||
| Heaton | Arthur | H | Pvt | Co E* | Belgium | 1/4/45 | DOW | USA/NJ | |
| Hefner | Andy | E | Pfc | Hq 2* | Normandy | 6/7/44 | USA/WVA | ||
| Heltzer | Charles | Pfc | Co F* | Holland | 9/30/44 | USA/NY | |||
| Henderson | Richard | S | Pfc | Co G* | Belgium | 1/4/45 | DOW | USA/IL | |
| Hill | Howard | B | Pfc | Co F* | Normandy | 6/7/44 | NOR | ||
| Hill | Howard | C | Pvt | Co C | Normandy | 6/7/44 | |||
| Hinan | James | H | Pvt | Normandy | 6/9/44 | NOR | |||
| Hixson | Luther | K | S/Sgt | Belgium | 12/24/44 | H-C | |||
| Hoffman | John | G | Pvt | Belgium | 1/7/45 | DOW | H-C | ||
| Hoffmayer | Edward | J | Pfc | Co F* | Holland | 9/30/44 | USA/PA | ||
| Holec | Charles | Pfc | Co E* | Belgium | 1/3/45 | DOW | H-C | ||
| Holmes | Oliver | W | Pfc | Hq 2* | Normandy | 6/9/44 | NOR | ||
| Honeycutt | Ray | A | Pvt | Normandy | 6/11/44 | NOR | |||
| Horton | N | A | Pfc | Co E* | Normandy | 10/2/44 | DOW | ARD | |
| Howard | Ernest | P | Pfc | Co C | Belgium | 12/23/44 | |||
| Howell | John | C | Pfc | Co B | Normandy | 6/9/44 | DOW | USA/MO | |
| Hull | Dwight | A | Pfc | Co A | Holland | 10/9/44 | MAR | ||
| Hull | Myron | L | Pvt | Hq 2* | Normandy | 6/15/44 | NOR | ||
| Humbrock | Austin | F | Pfc | Co F* | Normandy | 6/9/44 | USA/IL | ||
| Idaszak | Stanley | Pfc | Co F* | Normandy | 7/5/44 | NOR | |||
| Jacobs | Ellis | C | Sgt | Co A | Holland | 9/26/44 | |||
| Jaeger | Albert | R | Pvt | Co G* | Normandy | 6/11/44 | NOR | ||
| Janis | Beverly | A | Pfc | Normandy | 6/6/44 | USA/ND | |||
| Jarvis | William | Jr | Pfc | Belgium | 1/3/45 | USA/OH | |||
| Jenkins | Richard | L | Jr | Pfc | Co F* | Holland | 9/30/44 | USA/PA | |
| Johnson | Algernon | S.I. | Pvt | Normandy | 1/27/44 | CAM | |||
| Johnson | Harold | R | Pvt | Belgium | 12/26/44 | LUX | |||
| Johnson | Homer | R | Pfc | Co B/C | Belgium | 12/23/44 | |||
| Johnson | Melvin | L | Pvt | Co G* | Normandy | 6/44 | DOW | USA/WI | |
| Judd | Charles | R | Jr | Pvt | Belgium | 2/2/45 | MIA | MAR WOM | |
| Justin | Lawrence | M | Pfc | 2 Bn* | Holland | 10/2/44 | MAR | ||
| Justus | Raymond | D | Pfc | Holland | 10/7/44 | MAR | |||
| Kaldenberg | Robert | L | Pfc | Co E* | Holland | 10/1/44 | USA/IA | ||
| Kamp | Lyman | G | Sgt | Co F* | Normandy | 6/44 | USA/IL | ||
| Karickhoff | Kyle | D | Pfc | Normandy | 6/8/44 | NOR | |||
| Kelly | Daniel | P | Pfc | Co G* | Holland | 10/2/44 | USA/IA | ||
| Kenner | Harold | D | Pfc | Co G* | Holland | 10/1/44 | MIA | MAR WOM | |
| Kervin | James | B | Sgt | Co F* | Normandy | 6/14/44 | USA/PA | ||
| Kester | Dwight | M | T/Sgt | Belgium | 1/4/45 | USA/MO | |||
| King | Edmund | E | Pvt | Hq 2* | Normandy | 6/14/44 | USA/NY | ||
| King | Robert | G | Pvt | Co G* | Normandy | 6/9/44 | NOR | ||
| Kinnunen | Eino | E | Pvt | Belgium | 1/3/45 | DOW | USA/MI | ||
| Kirby | Roy | W | Pfc | Co B | Normandy | 6/7/44 | |||
| Kirkland | James | R | Pvt | 2 Bn* | Holland | 9/30/44 | USA/TX | ||
| Kiss | James | S | Pfc | Hq 2* | Holland | 10/13/44 | USA/OH | ||
| Kittle | James | D | Sgt | Co G* | Holland | 9/30/44 | MAR | ||
| Kneale | John | P | 1/Sgt | Co G* | Holland | 9/30/44 | MAR | ||
| Kratz | William | R | Pfc | Co F* | Belgium | 2/2/45 | DOW | USA/IL | |
| Kraus | Leonard | M | T/Sgt | Co G* | Normandy | 6/14/44 | DOW | NOR | |
| Kress | Robert | W | Pfc | Co F* | Holland | 11/6/44 | DOW | USA/VA | |
| Ksiazek | Edward | J | Pfc | Belgium | 1/3/45 | USA/IL | |||
| Kubinski | John | J | Sgt | Hq | Holland | 11/16/44 | DOW | ||
| Kuhn | Robert | C | Pvt | Co A | Normandy | 6/44 | |||
| Kulczycki | Joseph | Pfc | Hq | Holland | 10/7/44 | ||||
| Lee | Jack | Pfc | Co E* | Normandy | 6/15/44 | NOR | |||
| Lee | John | N | Pfc | Hq 2* | Normandy | 7/5/44 | NOR | ||
| Lemeron | Jerald | B | Pvt | Co G* | Holland | 9/30/44 | ARD | ||
| Lesakowski | Albin | A | Pfc | Co E* | Normandy | 6/7/44 | NOR | ||
| Lewis | Walter | E | Jr | Pvt | Belgium | 1/3/45 | USA/IN | ||
| Likens | Fred | Pfc | Normandy | 6/23/44 | NOR | ||||
| Mackiewicz | Peter | S | Sgt | Hq 2* | Normandy | 7/4/44 | NOR | ||
| Mason | Mack | C | Pvt | 2 Bn* | Holland | 10/1/44 | USA/VA | ||
| Mayeux | Hubert | J | Pfc | Hq 2* | Belgium | 1/4/45 | USA/LA | ||
| Mays | Ernest | Pfc | Hq 2* | Belgium | 1/4/45 | H-C | |||
| Mc Abee | Porter | B | Pvt | Normandy | 6/19/44 | NOR | |||
| Mc Crary | Alfred | L | Pfc | Belgium | 12/25/44 | H-C | |||
| Mc Curry | William | R | Pfc | Hq 2* | Normandy | 6/7/44 | NOR | ||
| Mc Daris | Merril | T | Pvt | Co G* | Holland | 10/18/44 | DOW | USA/NY | |
| Mc Laughlin | Basil | G | Sgt | Belgium | 2/20/45 | EP | |||
| Metz | Carl | E | S/Sgt | Co E* | Normandy | 7/3/44 | USA/OH | ||
| Mieloszyk | Frank | E | Pvt | Holland | 10/7/44 | MAR | |||
| Mobile | Pete | S | Pvt | Co G* | Holland | 11/6/44 | USA/OH | ||
| Monson | Ernest | L | Sgt | Co E* | Normandy | 7/5/44 | DOW | NOR | |
| Moran | Wendell | D | Pvt | Belgium | 1/4/45 | DOW | USA/OK | ||
| Morton | Marion | M | Pfc | Co F* | Holland | 10/5/44 | MAR | ||
| Mraunac | Peter | Pfc | Co G* | Normandy | 6/19/44 | NOR | |||
| Murrah | J | D | Pvt | Normandy | 6/7/44 | USA/MS | |||
| Newton | Robert | G | T/Sgt | Co G* | Normandy | 6/24/44 | DOW | CAM | |
| Nicholson | Willard | E | Pvt | Co G* | Holland | 9/30/44 | USA/WVA | ||
| Niezgocki | Walter | P | Sgt | Co E* | Holland | 10/1/44 | USA/MI | ||
| Nycz | Henry | J | Sgt | Co G* | Normandy | 6/14/44 | USA/WI | ||
| O`Bryant | Ben | J | Pvt | Belgium | 2/2/45 | DOW | H-C | ||
| Ondo | Frank | Pfc | Co F* | Normandy | 6/7/44 | USA/PA | |||
| Ori | John | Pfc | Co E* | Normandy | 6/17/44 | DOW | NOR | ||
| Ozoroff | David | Pvt | Hq 2* | Normandy | 6/6/44 | USA/NY | |||
| Pace | Wayne | N | Pfc | Co G* | Holland | 10/4/44 | USA/IN | ||
| Padgett | Everett | G | Pvt | Co C | Belgium | 12/31/44 | LUX | ||
| Palermo | Raymond | S | Pfc | Co G* | Normandy | 6/15/44 | DOW | USA/NY | |
| Palzer | James | D | Pvt | Normandy | 6/14/44 | NOR | |||
| Parker | Millard | Leo | T/Sgt | Hq 2* | Normandy | 7/4/44 | NOR | ||
| Patricella | Frank | Pvt | 2 Bn* | Holland | 10/2/44 | USA/NJ | |||
| Paulsen | Walter | J | S/Sgt | Co E* | Holland | 10/2/44 | DOW | USA/IN | |
| Pearce | Arlin | O | Pfc | Co E* | Belgium | 1/6/45 | H-C | ||
| Perusek | Frank | M | Pfc | Holland | 10/7/44 | MAR | |||
| Phares | Robert | E | Pfc | Belgium | 1/13/45 | USA/WVA | |||
| Philips | Earl | Pvt | Co G* | Normandy | 6/12/44 | NOR | |||
| Pike | Russell | M | Pfc | Holland | 9/17/44 | CAM | |||
| Poling | Frederick | D | Sgt | Belgium | 1/15/45 | LUX | |||
| Pollard | Patrick | G | Pfc | Hq 2* | Normandy | 6/17/44 | DOW | USA/CA | |
| Poston | Kenneth | M | Pfc | Holland | 1/3/44 | ARD | |||
| Quinn | Donald | F | Pvt | Belgium | 2/2/45 | MAR | |||
| Reed | Burnham | E | Pvt | 2 Bn* | Holland | 10/1/44 | USA/OH | ||
| Reel | Leander | Pvt | Co G* | Holland | 9/25/44 | MAR | |||
| Rethemeyer | Robert | Pfc | Co E* | Belgium | 1/3/45 | DOW | USA/MO | ||
| Richardson | Arnol | C | Pvt | Belgium | 12/24/44 | H-C | |||
| Ridout | Francis | E | Pfc | Belgium | 1/7/45 | USA/MD | |||
| Riley | Leroy | E | Pfc | Co E* | Normandy | 6/9/44 | DOW | NOR | |
| Roberts | Bruce | S/Sgt | Belgium | 1/14/45 | LUX | ||||
| Roberts | Murphy | J | Cpl | Belgium | USA/LA | ||||
| Rusin | Joseph | F | Pfc | Co E* | Belgium | 1/45 | USA/MA | ||
| Sabo | Albert | E | Pfc | England | 4/4/44 | DODY | CAM | ||
| Santos | Arnold | F | Pfc | Belgium | 1/16/45 | LUX | |||
| Sarnikowski | Frank | Sgt | Holland | 9/24/44 | MAR | ||||
| Schermitzler | Donald | T | Sgt | Co E* | Belgium | 1/8/45 | H-C | ||
| Scott | Howard | M | Pfc | Holland | 10/7/44 | MAR | |||
| Selmer | John | S | S/Sgt | Co E* | Normandy | 6/9/44 | NOR | ||
| Shanko | Lewis | J | Pvt | Co G* | Normandy | 6/44 | DOW | USA/VA | |
| Sheedy | Edward | J | Pvt | Belgium | 2/2/45 | ARD | |||
| Shipley | William | C | Pvt | Co E* | Normandy | 6/14/44 | DOW | NOR | |
| Shirk | George | E | Pfc | Holland | 1/23/45 | DOW/England | CAM | ||
| Shutack | Charles | P | T/Sgt | Co F* | Normandy | 6/9/44 | USA/OH | ||
| Sieffert | Regis | C | Pfc | Hq 2* | Holland | 10/3/44 | MAR | ||
| Sims | Harold | W | S/Sgt | Co F* | Normandy | 6/7/44 | USA/OH | ||
| Sinclair | Earl | G | T/5 | Belgium | 1/3/45 | DOW | USA/MO | ||
| Sindad | Joseph | Sgt | Hq 2* | Normandy | 6/9/44 | NOR | |||
| Smaldone | Joseph | F | Pfc | Co F* | Holland | 10/2/44 | USA/NY | ||
| Small | Austin | J | Sgt | Holland | 9/25/44 | MAR | |||
| Smith | David | C | Pvt | Belgium | 2/3/45 | DOW | USA/NC | ||
| Smith | Ernest | Pfc | Hq 2* | Normandy | 6/9/44 | USA/NC | |||
| Smith | Floyd | Pfc | Co F* | Holland | 11/6/44 | DOW | USA/FL | ||
| Smith | Howard | J | Pvt | Co G* | Belgium | 1/3/45 | USA/NY | ||
| Sopczyk | Joseph | L | S/Sgt | Co B | Belgium | 12/25/44 | |||
| Sparks | Raymond | E | S/Sgt | Co F* | Belgium | 2/2/45 | H-C | ||
| Spevacek | Frank | E | T/Sgt | Co E* | Holland | 10/6/44 | DOW | ARD | |
| Sprister | Roy | W | Sgt | Belgium | 12/25/44 | LUX | |||
| Stanley | Elbridge | E | Pvt | Belgium | 1/30/45 | USA/NY | |||
| Star | William | R | Pfc | Belgium | 1/5/45 | LUX | |||
| Starr | Donald | R | Sgt | Co G* | Holland | 9/30/44 | ARD | ||
| Steinmetz | Harry | L | S/Sgt | Co A | Holland | ||||
| Stewart | Lawrence | J | Pvt | Belgium | 1/3/45 | USA/MS | |||
| Stewart | Ross | Pvt | Belgium | 2/45 | USA/GA | ||||
| Studant | Frank | C | S/Sgt | Co E* | Normandy | 6/14/44 | DOW | NOR | |
| Swiger | Carl | V | Cpl | Holland | 11/7/44 | MAR | |||
| Taylor | John | E | S/Sgt | Co F* | Belgium | 1/3/45 | H-C | ||
| Terry | DeWitt | S | Sgt | Co G* | Holland | 9/30/44 | MAR | ||
| Thurston | Frank | Pfc | Co G* | Normandy | 7/5/44 | NOR | |||
| Toepker | Charles | C | Pfc | RHQ | Belgium | 1/16/45 | LUX | ||
| Torrence | Lorne | J | Pvt | Holland | 10/9/44 | MAR | |||
| Trerice | Harold | W | S/Sgt | Belgium | 1/3/45 | H-C | |||
| Trudeau | Frank | V | S/Sgt | Co C | Holland | 10/11/44 | MAR | ||
| Urschel | Herbert | P | T/Sgt | Co F* | Holland | 9/30/44 | USA/IN | ||
| Valentine | Calvin | R | Pvt | Belgium | 2/2/45 | H-C | |||
| Ward | Harold | J | S/Sgt | Normandy | 6/28/44 | NOR | |||
| Warren | George | L | S/Sgt | Co A | Normandy | 6/13/44 | NOR | ||
| Waters | Walter | L | Pfc | Belgium | 12/23/44 | H-C | |||
| Whetzel | John | W | Sgt | Co G* | Normandy | 7/7/44 | DOW | USA/WVA | |
| Whitley | John | E | Pfc | Belgium | 2/2/45 | USA/CT | |||
| Whitley | William | C | Jr | T/Sgt | Belgium | 1/3/45 | USA/KY | ||
| Wiblitzhouser | Kenneth | Pvt | Holland | 10/8/44 | MAR | ||||
| Wier | Leon | Pvt | Co F* | Holland | 9/27/44 | USA/IN | |||
| Williamson | Wade | W | Pvt | Co E* | Normandy | 7/3/44 | USA/LA | ||
| Wisniewski | Walter | M | Pfc | Co G* | Normandy | 7/5/44 | DOW | USA/IL | |
| Wofford | Louie | O | Pfc | Co C | Normandy | 6/11/44 | USA/OK | ||
| Woodbury | Joseph | W | Pvt | Co F* | Normandy | 6/7/44 | NOR | ||
| Wooley | James | F | Pvt | Co G* | Holland | 11/10/44 | USA/NY | ||
| Wright | Leonard | L | Pvt | Belgium | 1/3/45 | USA/NJ | |||
| Young | Howard | O | Pfc | Normandy | 6/8/44 | NOR | |||
| Youngberg | Thor | A | Pfc | Co A | Normandy | 6/11/44 | NOR | ||
| Zagar | Tony | R | Pfc | Belgium | 1/9/45 | DOW | USA/IA | ||
| Zingale | Louis | T | Pvt | Holland | 9/26/44 | MAR | |||
| Zion | Morris | J | Pvt | Belgium | 1/14/45 | DOW | H-C | ||
| Zirn | Richard | H | T/5 | Belgium | 1/31/45 | MIA | MAR WOM | ||
| Zukosky | John | C | Pfc | Belgium | 12/27/44 | LUX | |||
OFFICERS 401st GIR |
|||||||||
| Amino | Frank | E | 2/Lt | Co G* | Normandy | 6/19/44 | NOR | ||
| Aspinwall | John | E | 2/Lt | Co C | Normandy | 6/16/44 | |||
| Booker | Bruce | H | 1/Lt | Co E* | Holland | 9/30/44 | MAR | ||
| Broadley | William | H | 1/Lt | Normandy | 6/14/44 | NOR | |||
| Goodson | Thomas | E | Jr | 1/Lt | Co E* | Normandy | 6/14/44 | USA/SC | |
| Karcy | Ray | A | 2/Lt | Co C | Normandy | 6/44 | |||
| Kohl | Howard | F | 1/lt | Co C | Holland | 10/11/44 | |||
| Knutson | Clarence | H | 1/Lt | Belgium | 1/7/45 | USA/IL | |||
| Lieberman | Samuel | 1/Lt | England | 4/20/44 | CAM | ||||
| Mentlik | Lewis | S | Capt | Normandy | 6/14/44 | USA/NY | |||
| Myers | Joseph | F | 1/Lt | Co G* | Holland | 9/30/44 | MIA | MAR WOM | |
| Naugher | Eldridge | Capt | Co A | Normandy | 6/13/44 | CAM | |||
| O'Brian | Joseph | M | 1/Lt | Co B | Normandy | 6/7/44 | |||
| Ogden | Samuel | L | Capt | * | Belgium | 1/3/45 | 3 Btn/325th | USA/TN | |
| Ready | Harry | B | Jr | 1/Lt | Co F* | Holland | 9/30/44 | USA/TX | |
| Saville | Harry | L | Jr | 1/Lt | Co G* | Holland | 9/30/44 | MAR | |
| Towns | Preston | E | Capt | Co C | Belgium | 1/3/45 | LUX | ||
| Wason | Donald | B | 2/Lt | Co G* | Normandy | 6/11/44 | DOW | USA/NY | |
| Weber | Norman | L | 2/Lt | Co G* | Holland | 10/1/44 | MIA | MAR WOM | |
| Zinn | Thomas | F | 2/Lt | Co F* | Holland | 9/27/44 | MAR | ||
! NOTE: ( * ) denotes member of the 2nd Battalion, 401st GIR which served as the
3rd Battalion of the 325th GIR, 82nd Airborne Division.