| LastName | FirstName | MI | Tle | Rank | Unit | Location | Date | Status | Cemetery |
| Acquisto | Peter | A | Pfc | Holland | 9/28/44 | MAR | |||
| Alamovich | Frank | Pfc | Co A | Belgium | 12/44 | USA/PA | |||
| Alberico | Ernest | Pfc | RHQ | Holland | 9/22/44 | USA/NY | |||
| Alhadeff | David | P | Pfc | Normandy | 6/11/44 | DOW | NOR | ||
| Alle | Ivan | S | Pvt | RHQ | Belgium | 1/4/45 | LUX | ||
| Allen | Robert | K | S/Sgt | Co E | Belgium | 12/23/44 | LUX | ||
| Allison | Leighton | O | Pvt | Co C | Normandy | 6/44 | USA/OH | ||
| Alvarez | Antonio | R | S/Sgt | Belgium | 12/44 | USA/CA | |||
| Amburgey | John | J | Pfc | Co F | Normandy | 6/44 | USA/KY | ||
| Anderson | Luke | S | Pfc | Co B | Belgium | 12/20/44 | |||
| Atherton | James | A | Pfc | Co F | Holland | 10/7/44 | |||
| Bacco | Donald | E | Pvt | Co E | Holland | 9/19/44 | DOW | ||
| Baker | Leslie | R | Pfc | Co B | Normandy | 6/20/44 | MIA | NOR WOM | |
| Baker | Louis | E | Pvt | Holland | 10/9/44 | USA/NC | |||
| Barrett | Henry | J | Sgt | USA/KS | |||||
| Bassetti | Alphonso | P | Pfc | Germany | USA/IL | ||||
| Bates | Forrest | H | Pfc | USA/IN | |||||
| Beck | Edgar | G | Pfc | Normandy | 6/23/44 | NOR | |||
| Bedford | Edward | N | Pvt | USA/CA | |||||
| Bella | Renzo | C | Pfc | USA/MA | |||||
| Bertella | Dominick | P | Pfc | USA/AL | |||||
| Bischoff | Robert | G | Pvt | USA/NY | |||||
| Blackwell | Harold | W | Pfc | USA/KY | |||||
| Blake | Woodrow | Pfc | USA/WV | ||||||
| Bliss | Harry | W | Pfc | Co F | Belgium | 12/25/44 | LUX | ||
| Blondin | Leon | J | Pfc | USA/MA | |||||
| Bobek | Henry | W | Pfc | USA/IL | |||||
| Bobic | Walter | C | Pfc | USA/NY | |||||
| Boettcher | Robert | O | Pfc | Hq 1 | Belgium | 1/14/45 | LUX | ||
| Bonner | George | W | T/Sgt | Belgium | 12/23/44 | DOW | H-C | ||
| Booth | Linwood | E | Pvt | DOW | USA/VA | ||||
| Borovkoff | Walter | J | Pfc | USA/CA | |||||
| Bovenschen | Willis | J | Pfc | USA/IN | |||||
| Bragg | Walter | J | Pfc | DOW | USA/WV | ||||
| Brandon | James | B | Pfc | USA/WA | |||||
| Brazier | Charles | B | Pfc | Holland | 9/19/44 | ARD | |||
| Brechko | John | Sgt | Co C | Belgium | 12/24/44 | MIA | ARD WOM | ||
| Brickell | Ernest | B | Pvt | Co C | Normandy | 6/12/44 | USA/PA | ||
| Brunner | Emanuel | S/Sgt | Holland | 9/20/44 | DOW | USA/MI | |||
| Bullian | Albert | W | Pvt | Co G | Alsace | 2/6/45 | EP | ||
| Burdiss | Cornelius | F | Pfc | RHQ | Holland | 10/28/44 | MAR | ||
| Burke | John | J | Pfc | USA/PA | |||||
| Burns | Clifton | W | Pfc | Normandy | 6/27/44 | NOR | |||
| Cadena | Jesus | G | Pvt | USA/CA | |||||
| Cady | Otis | P | Pfc | USA/MI | |||||
| Cammarata | Joseph | Pvt | USA/MI | ||||||
| Campbell | Lemuel | R | Pfc | Co G | Belgium | 12/20/44 | MIA | ARD WOM | |
| Carpenter | Joseph | L | Pfc | Co C | Belgium | 12/24/44 | DOW | ||
| Cartwright | John | O | Pvt | DOW | USA/MI | ||||
| Case | Jack | A | Cpl | Co A | Holland | 10/12/44 | MAR | ||
| Castleman | Bennie | E | Sgt | Co A | Belgium | 12/24/44 | LUX | ||
| Cermak | John | R | Pvt | Co B | Belgium | 1/16/45 | H-C | ||
| Cerullo | Anthony | L | Pvt | USA/PA | |||||
| Charbonneau | A | J | Pfc | USA/RI | |||||
| Chasse | Leo | F | Pfc | Co A | Germany | 4/9/45 | MAR | ||
| Cherr | Joseph | Pvt | Co A | Belgium | 1/5/45 | H-C | |||
| Chestnut | Freddie | L | Pfc | USA/FL | |||||
| Chinn | Gilbert | M | S/Sgt | FOD | USA/WI | ||||
| Chriscoe | Gurnie | Pfc | USA/NC | ||||||
| Clark | Allerton | M | Pfc | USA/IL | |||||
| Clodfelter | Charles | D | Pfc | USA/NC | |||||
| Cody | Paul | M | Pfc | Co A | Holland | 9/20/44 | MAR | ||
| Coker | Thomas | J | Pvt | Co G | Alsace | 2/6/45 | EP | ||
| Cole | Roger | V | Pfc | USA/NY | |||||
| Collins | Douglas | E | Pfc | USA/TX | |||||
| Comer | James | F | Pfc | USA/OH | |||||
| Cowan | Olen | D | Sgt | DOW | USA/OK | ||||
| Cowell | Gordon | H | M/Sgt | USA/IN | |||||
| Crawford | Seeber | S/Sgt | USA/FL | ||||||
| Crooks | Stiles | D | Sgt | USA/SC | |||||
| Crossley | Fred | Jr | Pfc | Belgium | 12/25/44 | USA/NY | |||
| Curley | Gerald | F | Pfc | Co B | Belgium | 1/13/45 | H-C | ||
| Damron | Amos | Pvt | USA/KY | ||||||
| Danalds | Russell | H | Pfc | Hq 1 | Normandy | 6/10/44 | NOR | ||
| Datwyler | Amos | F | S/Sgt | DOW | USA/OH | ||||
| Davis | James | H | Pvt | Hq 2 | Holland | 10/27/44 | MAR | ||
| Davis | Jesse | W | Pfc | Holland | 9/19/44 | ARD | |||
| Davis | Raymond | N | Pfc | USA/AZ | |||||
| Deal | Harold | K | Pfc | USA/NC | |||||
| Dees | Arnold | G | Pfc | USA/OK | |||||
| Delaney | John | G | Pvt | DOW | USA/NH | ||||
| De la Rosa | Frank | L | Pfc | ||||||
| DeMarco | Frank | J | S/Sgt | USA/OH | |||||
| Dennison | Noah | R | Pfc | USA/KY | |||||
| DeRenne | Arnold | D | Pfc | Belgium | USA/ME | ||||
| Deubel | Frederick | J | Pvt | Belgium | 12/26/44 | LUX | |||
| Dever | Harold | W | Pfc | Co B | Belgium | 12/21/44 | LUX | ||
| DeVivo | Sebastian | Pfc | USA/NY | ||||||
| Dickerson | Leslie | D | Pfc | USA/DE | |||||
| Di Leo | Anthony | S | Pvt | Co A | Belgium | 1/4/45 | H-C | ||
| Dierkis | Edward | S | Sgt | Normandy | 6/23/44 | NOR | |||
| DiNucci | Ralph | J | Pfc | DOW | USA/NY | ||||
| Diuble | Paul | G | Pfc | USA/MI | |||||
| Dome | Alvin | L | Pvt | USA/CA | |||||
| Dugan | Richard | L | Pvt | USA/IL | |||||
| Dunn | Odie | Cpl | RHQ | Normandy | 6/8/44 | NOR | |||
| Dziedziak | Stanley | J | Cpl | Holland | 9/22/44 | ||||
| Eastmer | Earl | W | Cpl | RHQ | Holland | 9/23/44 | DOW | ||
| Edgell | Ernest | R | Pfc | Belgium | 12/23/44 | USA/WV | |||
| Engman | Olaf | W | Sgt | Normandy | 6/10/44 | NOR | |||
| Epsom | Wiliam | J | Pfc | USA/MA | |||||
| Erler | Leroy | F | Pfc | Normandy | 6/23/44 | NOR | |||
| Esco | John | B | Pvt | Belgium | 12/44 | USA/AL | |||
| Eubank | Gilbert | G | Pvt | Normandy | 6/44 | USA/WV | |||
| Fahrner | Neil | A | Pvt | USA/IL | |||||
| Faith | Luther | C | Pfc | USA/WV | |||||
| Feathers | Eugene | H | Pvt | Normandy | 6/11/44 | NOR | |||
| Fields | Ralph | A | Pfc | Normandy | 6/44 | USA/NY | |||
| Finco | Andrew | V | Pvt | Co A | Belgium | 1/4/45 | LUX | ||
| Finder | Edward | R | Pvt | RHQ | Belgium | 1/4/45 | LUX | ||
| Finicle | Ralph | A | Jr | Pfc | USA/PA | ||||
| Fitzgerald | Joseph | R | Pfc | USA/NY | |||||
| Fitzhenry | Joseph | F | Pfc | DOW | USA/LA | ||||
| Forbes | Harley | Pvt | USA/NC | ||||||
| Franklin | Benjamin | S | Pvt | Belgium | 1/45 | USA/GA | |||
| Francis | Joseph | O | Pfc | Co A | Belgium | 2/28/45 | LOR | ||
| Gacek | John | R | S/Sgt | DOW | USA/WI | ||||
| Garlak | Walter | J | S/Sgt | USA/MI | |||||
| Garrett | Daniel | W | Pfc | USA/NC | |||||
| Garrett | Warren | H | Pfc | Co B | Holland | 9/19/44 | ARD | ||
| Gauntt | Edward | E | S/Sgt | DOW | USA/OH | ||||
| Gebhardt | Charles | H | T/5 | Normandy | 6/18/44 | MIA | NOR WOM | ||
| Gentile | Dominic | J | Pfc | USA/PA | |||||
| Geraci | Anthony | J | Pfc | Co G | Belgium | 12/24/44 | LUX | ||
| Gerchak | John | Jr | Pvt | Belgium | 2/8/45 | CAM | |||
| Gere | Ernest | J | Pvt | Co B | Holland | 9/19/44 | ARD | ||
| Gilbertson | Neil | L | Pfc | USA/IA | |||||
| Givens | Marion | L | Pfc | USA/SC | |||||
| Goad | Floyd | B | Pfc | USA/WV | |||||
| Goble | Everett | L | Pfc | USA/MN | |||||
| Goedkoop | Gerald | J | Pvt | Normandy | 6/18/44 | NOR | |||
| Gonnella | Alphonso | R | Pfc | Normandy | 6/44 | USA/NJ | |||
| Goonan | Edward | S | Pfc | Belgium | 1/4/45 | LUX | |||
| Gordon | Lynwood | B | Pvt | Holland | 9/20/44 | DOW | USA/WA | ||
| Gordon | Robert | E | Pvt | USA/IN | |||||
| Grapentine | Edward | J | Jr | S/Sgt | USA/OH | ||||
| Green | Howard | H | Jr | Pvt | USA/AL | ||||
| Green | Leonard | F | Pfc | Co G | Holland | 10/9/44 | ARD | ||
| Greggs | Robert | E | Pfc | Co B | Normandy | 6/20/44 | MIA | NOR WOM | |
| Gregory | Howard | Pfc | USA/OH | ||||||
| Gregory | Willie | B | Pvt | Co E | Belgium | 1/18/45 | LUX | ||
| Gresh | John | H | Jr | Pvt | USA/PA | ||||
| Griffiths | LeRoy | E | Pvt | DOW | USA/ID | ||||
| Gunnoe | Marion | L | Pfc | USA/WV | |||||
| Haake | Frank | G | Pfc | Co B | Holland | 9/19/44 | ARD | ||
| Haberer | Martin | Pvt | USA/NY | ||||||
| Hammer | William | D | Pfc | USA/NC | |||||
| Handlin | Arthur | A | Sgt | Hq 1 | Belgium | 1/4/45 | LUX | ||
| Harden | Max | J | Pvt | DOW | USA/IL | ||||
| Harmon | Russell | C | Pvt | Co A | Normandy | 6/44 | USA/KS | ||
| Harter | Ralph | W | Pvt | Co G | Normandy | 6/11/44 | NOR | ||
| Hatchel | Gordon | A | Sgt | Co A | Belgium | 1/5/45 | H-C | ||
| Hayward | Gordon | H | Pvt | Belgium | 1/16/45 | LUX | |||
| Heatherley | Robert | V | Pfc | Co E | Holland | 10/7/44 | MAR | ||
| Helmar | James | R | Pfc | Holland | 10/8/44 | USA/IL | |||
| Henn | Richard | G | Pfc | Co C | Holland | 9/19/44 | USA/OH | ||
| Henry | Hugh | F | T/4 | Belgium | 12/44 | USA/GA | |||
| Hernandez | Jesus | G | Pvt | Co B | Holland | 9/19/44 | ARD | ||
| Herren | Joseph | G | Sgt | Co G | Normandy | 6/44 | USA/AZ | ||
| Hill | Wilho | K | S/Sgt | Belgium | 12/44 | ||||
| Hodges | James | R | Pvt | RHQ | Holland | 9/22/44 | |||
| Hoffman | Charles | M | Cpl | Normandy | 6/44 | ||||
| Hojnacki | Stanley | S/Sgt | Co A | Holland | 10/9/44 | MAR | |||
| Hollis | Eugene | T | Pfc | Co G | Belgium | 2/20/45 | EP | ||
| Horan | Edward | W | Pvt | Belgium | 1/6/45 | LUX | |||
| Hunter | George | S | S/Sgt | RHQ | Holland | 9/22/44 | MAR | ||
| Insolo | John | A | Pfc | Holland | 9/19/44 | ARD | |||
| Isenhart | Carl | H | Pfc | Co B | Holland | 10/9/44 | |||
| Isermann | Edward | A | Pvt | Co A | Belgium | 12/25/44 | LUX | ||
| Iski | John | S | Pfc | Co B | Belgium | 12/23/44 | LUX | ||
| Jensen | Lawrence | J | Pfc | Belgium | 12/44 | ||||
| Jones | Paul | D | Pvt | Hq 1 | Germany | 4/5/45 | MAR | ||
| Judd | Cale | E | Pfc | Holland | 12/17/44 | DOW | MAR | ||
| Kacerik | Stephen | F | Pvt | Co A | Belgium | 1/3/45 | |||
| Kassan | Joseph | F | Pfc | Normandy | 6/12/44 | NOR | |||
| Keane | Patrick | B | Pfc | Co E | Belgium | 12/44 | |||
| Kelley | Vivian | C | Pfc | Co C | Holland | 9/20/44 | |||
| Kelso | John | D | Sgt | Co E | Belgium | 12/44 | |||
| Kempf | Charles | W | Pfc | Co C | Holland | 9/19/44 | ARD | ||
| Kilby | James | L | Pfc | Hq 1 | Holland | 9/19/44 | MAR | ||
| Kincaid | Bert | L | Pfc | Co F | Holland | 9/18/44 | |||
| Kish | Ernest | Sgt | DOW | USA/NY | |||||
| Klughart | Frank | R | Pvt | USA/OH | |||||
| Konarski | John | S | Pfc | DOW | USA/OH | ||||
| Kosterno | Edward | Pfc | Belgium | 12/24/44 | MIA | LUX WOM | |||
| Kuchinskas | Joseph | G | Pfc | Holland | 10/9/44 | MAR | |||
| Kulp | Louis | J | S/Sgt | Co F | Normandy | 6/12/44 | NOR | ||
| Lacey | John | F | Pvt | USA/CA | |||||
| Lachut | Louis | Pfc | USA/NY | ||||||
| Landrum | James | T | Pvt | USA/TX | |||||
| Lasky | Paul | N | Pfc | USA/OH | |||||
| Lavelett | James | M | Sgt | USA/CO | |||||
| Le Blanc | Louis | P | Jr | Pvt | Alsace | 2/11/45 | EP | ||
| Lee | William | F | T/Sgt | USA/IN | |||||
| Leigh | Olen | L | Sgt | Belgium | 1/20/45 | USA/OK | |||
| Lemaster | William | H | Pfc | Co C | Normandy | 6/9/44 | NOR | ||
| Lesh | John | J | Pvt | USA/OH | |||||
| Levy | Philip | M | Pvt | Co G | Belgium | 2/6/45 | EP | ||
| Lewis | Chad | B | Cpl | USA/KY | |||||
| Linthicum | Howard | A | Pfc | DOW | USA/IN | ||||
| Lombardino | Frank | V | Pfc | USA/IL | |||||
| Long | Harold | W | Pfc | Hq 2 | Normandy | 6/12/44 | NOR | ||
| Loo | Jack | D | Sgt | USA/CA | |||||
| Lynn | Vernon | E | Pfc | Co A | Belgium | 1/5/45 | H-C | ||
| Lyons | John | W | Pvt | USA/PA | |||||
| Macejak | John | Pfc | USA/OH | ||||||
| Madonia | Philip | F | Pfc | USA/OH | |||||
| Majoros | Paul | Pfc | USA/NY | ||||||
| Malachowski | Francis | Sgt | Normandy | 6/7/44 | USA/IN | ||||
| Marine | Frank | A | Pfc | USA/PA | |||||
| Martin | Harold | D | Sgt | DOW | USA/AR | ||||
| Maynor | Harry | O | Sgt | Co A | Normandy | 6/9/44 | NOR | ||
| Mazur | Chester | N | Pfc | USA/PA | |||||
| Mc Bride | James | Jr | Pfc | USA/KY | |||||
| Mc Clure | Leonard | Pfc | USA/KY | ||||||
| Mc Creary | Silas | W | Pfc | DOW | USA/KY | ||||
| Mc Devitt | James | P | Pfc | ||||||
| Mc Glothlin | J | C | Pfc | ||||||
| Mc Minn | James | A | Pfc | Co B | Belgium | 12/21/44 | LUX | ||
| Mc Neil | Harold | M | Pvt | DOW | USA/UT | ||||
| Meadows | John | Pfc | USA/IN | ||||||
| Meling | Truman | A | Pfc | DOW | USA/MN | ||||
| Mentz | Arthur | G | Pvt | DOW | USA/IA | ||||
| Metzler | John | J | Pvt | DOW | USA/NY | ||||
| Migliore | Sam | J | Sgt | USA/OH | |||||
| Miller | Archie | H | Pvt | Holland | 9/22/44 | MAR | |||
| Miller | Ernest | J | Pfc | DOW | USA/KS | ||||
| Miller | Grover | L | Pfc | USA/NC | |||||
| Miller | Philip | T | Pfc | Co E | Holland | 9/22/44 | MAR | ||
| Miller | Raymond | L | T/5 | RHQ | Holland | 9/24/44 | MAR | ||
| Mills | Warren | U | Pfc | USA/IN | |||||
| Moats | Glenn | E | Sgt | Co C | Normandy | 6/10/44 | NOR | ||
| Moore | Ellis | A | Pfc | USA/TN | |||||
| Mora | Mateo | P | Pfc | USA/TX | |||||
| Moran | Eugene | M | Pvt | Holland | 9/19/44 | ARD | |||
| Morehead | Russel | A | T/5 | USA/MI | |||||
| Murray | William | F | Pvt | USA/CA | |||||
| Myers | Oswald | J | Pvt | Holland | 9/19/44 | ARD | |||
| Myers | Robert | F | Pvt | Normandy | 6/44 | USA/NY | |||
| Neal | John | B | Pfc | Germany | 7/15/45 | DNB | LOR | ||
| Nestroy | Emil | R | Pvt | DOW | USA/IL | ||||
| Newbern | John | C | Jr | Pfc | USA/VA | ||||
| Newberry | George | W | Pfc | USA/IL | |||||
| Newman | Louis | G | Pfc | Holland | 10/22/44 | MAR | |||
| Nichols | Clyde | L | Pvt | DOW | USA/MI | ||||
| Niedzialek | Joseph | J | Pfc | USA/NY | |||||
| Nielsen | William | R | Pvt | USA/IL | |||||
| Nolan | Albert | D | Pfc | USA/IN | |||||
| Odom | Samuel | E | Pfc | DOW | USA/SC | ||||
| O'Melia | James | L | Pfc | USA/PA | |||||
| Onstott | William | W | Jr | Pfc | USA/PA | ||||
| Orr | Lloyd | R | Sgt | Belgium | 1/31/45 | LOR | |||
| Pabst | George | H | Jr | S/Sgt | Co F | Normandy | 6/17/44 | NOR | |
| Pacheco | Frank | S | Pfc | USA/CA | |||||
| Padgett | Ordway | H | Pfc | USA/TN | |||||
| Parent | Harold | A | Sgt | USA/CT | |||||
| Parsons | James | S | Pfc | Co G | Belgium | 12/20/44 | MIA | ARD WOM | |
| Payne | Romie | Pvt | USA/WV | ||||||
| Perry | Harold | D | Pvt | Belgium | 1/6/45 | LUX | |||
| Pert | Clifford | H | Pvt | USA/ME | |||||
| Pethtel | Charles | Pfc | USA/OH | ||||||
| Pierce | Delburt | L | Pfc | RHQ | Normandy | 6/10/44 | NOR | ||
| Piledggi | Andrew | P | Pfc | USA/PA | |||||
| Pinneke | Edward | G | Pfc | Co A | Belgium | 1/13/45 | H-C | ||
| Podraza | Lee | M | Pfc | USA/TX | |||||
| Polian | Ralph | Pfc | DOW | USA/MA | |||||
| Porter | Frank | L | Sgt | USA/IN | |||||
| Potter | John | R | Pfc | USA/MO | |||||
| Powell | Donald | L | Pfc | USA/CA | |||||
| Proppe | Henry | C | Pfc | Co G | Normandy | 6/17/44 | USA/NY | ||
| Pugh | Thomas | E | Cpl | Normandy | 6/44 | USA/OH | |||
| Purcell | John | A | Pfc | USA/NY | |||||
| Putney | Wilburn | C | Cpl | DOW | USA/TX | ||||
| Quam | Raymond | O | S/Sgt | USA/WI | |||||
| Reeves | John | Pfc | USA/IL | ||||||
| Rehler | Robert | W | Sgt | Belgium | USA/NY | ||||
| Rhodes | William | L | Pfc | Normandy | 6/20/44 | NOR | |||
| Richgels | Anthony | B | Pfc | Co C | Belgium | 1/13/45 | H-C | ||
| Ritchie | William | H | Sgt | Co G | Holland | 9/22/44 | MAR | ||
| Roberts | Joseph | B | Pfc | USA/TX | |||||
| Robertson | Bennie | G | Pfc | Normandy | 6/12/44 | NOR | |||
| Rockhold | Floyd | W | Pfc | DOW | USA/LA | ||||
| Rucker | Ray | M | S/Sgt | USA/TX | |||||
| Rutherford | Arthur | E | Pvt | Co G | Normandy | 6/21/44 | NOR | ||
| Sadoff | Louis | S/Sgt | USA/WI | ||||||
| Sandercock | Theophilus | G | Sgt | Co G | Belgium | 12/21/44 | MIA | ARD WOM | |
| Sarvas | Dave | Pfc | Normandy | 6/18/44 | MIA | NOR WOM | |||
| Scharas | George | H | Cpl | Co M | Germany | 4/30/45 | KODY | LOR | |
| Scherrer | Henry | P | Pfc | DOW | USA/WI | ||||
| Schlueter | Roy | H | Sgt | RHQ | Holland | 9/22/44 | MAR | ||
| Schmidt | Louis | F | Pfc | USA/NY | |||||
| Schoening | Roland | F | Pfc | USA/WI | |||||
| Scott | John | L | Sgt | USA/TX | |||||
| Seles | John | J | Pfc | USA/PA | |||||
| Shadix | Charlie | M | Pvt | USA/GA | |||||
| Sherer | Walter | G | Pvt | Belgium | 1/4/45 | H-C | |||
| Sherman | Claude | L | Pfc | USA/NY | |||||
| Shevetz | Joe | Pfc | USA/OH | ||||||
| Shields | Thomas | S | Cpl | Germany | 4/9/45 | MAR | |||
| Shook | Claude | E | Pfc | USA/NC | |||||
| Short | Alfred | E | Pfc | USA/CA | |||||
| Silver | Melvin | J | Pvt | USA/NY | |||||
| Silverman | Harold | Pfc | USA/NY | ||||||
| Simon | John | M | Jr | Pfc | Co A | Holland | 10/9/44 | MAR | |
| Sines | Arthur | J | Pfc | RHQ | Normandy | 6/10/44 | NOR | ||
| Single | James | C | T/Sgt | DOW | USA/OH | ||||
| Slagle | Charles | L | Pvt | Germany | 5/4/45 | LOR | |||
| Slish | Joseph | Sgt | USA/NY | ||||||
| Smith | Elbert | R | Pvt | RHQ | Holland | 9/19/44 | MAR | ||
| Smith | Elmo | D | Pvt | Belgium | 1/5/45 | USA/MO | |||
| Smith | Freddie | R | S/Sgt | Belgium | 2/21/45 | EP | |||
| Smith | Robert | A | Jr | Pfc | DOW | USA/NC | |||
| Snavely | Donald | O | Pfc | Belgium | 1/13/45 | H-C | |||
| Snyder | Carl | R | Sgt | USA/OH | |||||
| Sokolowski | Edward | S | Pfc | USA/IL | |||||
| Somers | Howard | L | Pvt | RHQ | Holland | 9/19/44 | MAR | ||
| Spear | Bud | S | Sgt | Co E | Belgium | 12/20/44 | |||
| Spikula | Edward | M | Pfc | Co G | Normandy | 6/17/44 | NOR | ||
| Spraguer | Harold | J | Pvt | RHQ | Holland | 9/22/44 | MAR | ||
| Stady | Kenneth | C | T/5 | RHQ | Holland | 9/22/44 | MAR | ||
| Sternot | Edmund | J | S/Sgt | Co A | Belgium | 1/13/45 | H-C | ||
| Stone | Willie | C | S/Sgt | Belgium | 12/44 | ||||
| Strakis | George | E | S/Sgt | Co B | Alsace | 2/10/45 | |||
| Stringer | John | E | Sgt | Belgium | 12/44 | ||||
| Swanson | Richard | M | Sgt | Normandy | 6/44 | DOW | |||
| Sweigart | Orvel | E | S/Sgt | Co G | France | 6/18/44 | CAM | ||
| Taylor | Marion | W | Pvt | Co F | Belgium | 12/44 | |||
| Tedford | Samuel | B | Pvt | Belgium | 1/4/45 | H-C | |||
| Teeter | Arthur | H | Sgt | Hq 1 | Belgium | 12/44 | |||
| Teixeira | Joseph | A | Pvt | Belgium | 1/5/45 | H-C | |||
| Thomasson | Rethel | M | T/5 | Belgium | 1/2/45 | LUX | |||
| Tishaw | Floyd | J | Pvt | USA/AL | |||||
| Trappasse | Joseph | R | Pvt | USA/NY | |||||
| Tritsch | Fred | A | Pfc | DOW | USA/NY | ||||
| Troy | Francis | E | S/Sgt | Hq 2 | Normandy | 6/12/44 | NOR | ||
| Twedt | Curtis | E | Pfc | Normandy | 6/44 | USA/IA | |||
| Tyson | Harry | L | Pvt | USA/TN | |||||
| Updyke | Lee | E | S/Sgt | USA/OH | |||||
| Utegg | Carl | H | Pfc | USA/NY | |||||
| Veronesi | Zeno | B | Pfc | USA/CT | |||||
| Vietheer | Alfred | A | Pfc | 4/26/45 | DNB | LOR | |||
| Walitalo | Carl | R | Pfc | Co E | Holland | 10/9/44 | MAR | ||
| Wallace | Homer | L | Sgt | USA/OH | |||||
| Wallace | Milo | H | S/Sgt | USA/WI | |||||
| Walloch | Gilbert | W | Pfc | USA/WI | |||||
| Wane | William | J | T/Sgt | Normandy | 6/17/44 | NOR | |||
| Ward | Benny | J | Pvt | USA/IN | |||||
| Ward | Edward | S | Pfc | Germany | 4/9/45 | MAR | |||
| Waterman | Frank | W | Pfc | USA/OH | |||||
| Watkins | Jarvis | B | Pfc | USA/NC | |||||
| Weakland | Robert | E | Pfc | Co G | Alsace | 2/6/45 | EP | ||
| Weaver | Harold | S | 1/Sgt | USA/PA | |||||
| Weeden | Russell | Pfc | Co E | Holland | 10/13/44 | MAR | |||
| Welsh | Charles | P | Pfc | USA/KY | |||||
| Wernert | Bernard | E | Pfc | Holland | 9/44 | USA/KY | |||
| Whiteman | Charles | P | Pvt | DOW | USA/WV | ||||
| Whitfield | Alonza | R | T/5 | USA/LA | |||||
| Willadsen | Hans | C | Pfc | USA/IL | |||||
| Williams | Herman | C | Pvt | USA/IL | |||||
| Wilson | Frank | C | Pfc | Holland | USA/AR | ||||
| Wilson | Harmon | C | Pvt | USA/MD | |||||
| Winters | Kenneth | E | Sgt | USA/IN | |||||
| Wolfe | Charles | W | S/Sgt | Co F | Holland | 9/18/44 | CAM | ||
| Wong | Bing | P | Pvt | DOW | USA/WA | ||||
| Word | Arnold | A | Pfc | DOW | USA/AL | ||||
| Yahtin | Gilbert | Pvt | USA/OR | ||||||
| Yianitsas | John | Pvt | Belgium | 1/13/45 | H-C | ||||
| Zamazal | Frank | F | S/Sgt | Co A | Belgium | 1/4/45 | H-C | ||
| Zimmerman | Kenneth | O | Pvt | USA/MN | |||||
OFFICERS 327th GIR |
|||||||||
| Carpenter | Joseph | E | 1/Lt | Co B | Belgium | 1/13/45 | SS | LUX | |
| Cohen | Reuben | B | 2/Lt | Normandy | 6/44 | ||||
| Dorman | Daniel | F | 1/Lt | Holland | 10/7/44 | DOW | MAR | ||
| Ellis | Allen | M | 1/Lt | Co B | Belgium | 12/27/44 | |||
| Fahey | Neil | J | 1/Lt | Co A | Belgium | 12/23/44 | |||
| Felder | Ed | A | 1/Lt | Normandy | 6/16/44 | DOW | CAM | ||
| Graef | Robert | S | 2/Lt | Svc | Holland | 10/12/44 | MAR | ||
| Hamblin | Ira | E | Capt | Co E | Normandy | 6/12/44 | NOR | ||
| Harrison | Willard | C | 1/Lt | Co F | Normandy | 6/12/44 | NOR | ||
| Lovett | John | M | 2/Lt | Co C | Holland | 9/26/44 | |||
| Patey | Randel | 1/Lt | Co C | Normandy | 6/44 | ||||
| Phillips | Joseph | L | 1/Lt | Holland | 9/19/44 | ||||
| Rau | Fred | J | 1/Lt | RHQ | Holland | 10/44 | |||
| Steel | John | R | Capt | RHQ | Normandy | 6/7/44 | |||
| Stubblefield | Warren | D | Jr | Maj | Hq 2 | Normandy | 6/12/44 | SS | NOR |
| Syfan | Rollins | C | Jr | 1/Lt | Belgium | 12/44 | DOW | ||
| Trenner | Robert | B | Capt | Co B | Normandy | 6/8/44 | |||
| Werner | Carlton | G | 1/Lt | Co A | Normandy | 6/12/44 | DSC | ||